forked from jackc/go_db_bench
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathperson_data.go
10021 lines (10018 loc) · 755 KB
/
person_data.go
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
package main
var personCreateSQL string = `
drop table if exists person;
create table person(
id serial primary key,
first_name varchar not null,
last_name varchar not null,
sex varchar not null,
birth_date date not null,
weight int not null,
height int not null,
update_time timestamptz not null
);
`
// erb -r ffaker -r date person.sql.erb
var personInsertSQL string = `
insert into person(first_name, last_name, sex, birth_date, weight, height, update_time) values
('Hunter', 'Halvorson', 'male', '2004-06-13', 66, 61, '2006-05-24 11:32:33')
,('Sigrid', 'Kub', 'male', '2002-06-09', 10, 70, '2010-11-18 08:50:07')
,('Alta', 'Luettgen', 'male', '2006-07-31', 336, 73, '1986-07-16 12:10:13')
,('Nestor', 'Schulist', 'female', '1999-03-12', 171, 24, '2004-04-08 21:09:24')
,('Carolyn', 'Yundt', 'female', '2003-06-18', 275, 72, '2013-05-25 08:31:50')
,('Ethyl', 'Stiedemann', 'male', '2005-04-16', 143, 72, '1988-01-11 17:00:25')
,('Enrico', 'Kiehn', 'female', '2001-12-07', 28, 22, '2005-07-19 10:55:44')
,('Vincenza', 'Moen', 'female', '1990-12-09', 143, 28, '1994-11-16 13:30:25')
,('Gideon', 'Wisozk', 'male', '1988-05-19', 84, 66, '1985-08-17 13:47:22')
,('Stacey', 'Hyatt', 'male', '2013-12-08', 115, 48, '2012-07-07 19:32:00')
,('Jade', 'Trantow', 'male', '2009-05-03', 32, 68, '2007-11-02 17:22:24')
,('Lurline', 'Bahringer', 'female', '1992-06-30', 31, 23, '1983-09-21 15:45:38')
,('Bryana', 'Lubowitz', 'female', '2003-03-05', 115, 49, '2002-11-19 11:13:51')
,('Jaida', 'Turner', 'female', '1989-07-18', 184, 58, '1993-05-07 14:00:56')
,('Mittie', 'Harvey', 'female', '2001-10-06', 293, 36, '1993-05-13 13:41:58')
,('Elna', 'Jones', 'female', '1994-08-15', 353, 24, '2011-10-30 09:05:21')
,('Randall', 'Lebsack', 'female', '1992-01-23', 19, 60, '1997-01-07 14:37:21')
,('Audrey', 'Rosenbaum', 'female', '1993-07-29', 227, 71, '1998-09-20 15:50:23')
,('Keshaun', 'Thiel', 'male', '1997-10-28', 238, 78, '1998-10-26 05:47:00')
,('Zachery', 'Labadie', 'female', '1991-11-26', 126, 70, '1994-05-21 08:49:05')
,('Frances', 'Medhurst', 'female', '2006-11-13', 399, 72, '1993-06-15 13:00:23')
,('Donny', 'Kuhic', 'female', '1998-06-13', 271, 62, '2009-10-22 03:57:47')
,('Polly', 'Walter', 'male', '1992-09-15', 196, 30, '2013-08-30 14:56:14')
,('Van', 'Oga', 'male', '2005-12-28', 369, 73, '1989-10-19 00:56:46')
,('Arnaldo', 'Leannon', 'female', '2007-06-03', 64, 51, '1989-05-23 04:36:20')
,('Lon', 'Gutkowski', 'male', '2014-06-12', 270, 77, '1996-02-20 14:02:50')
,('Dawson', 'Rempel', 'female', '2007-02-20', 364, 36, '1999-09-18 22:00:32')
,('Edd', 'Wuckert', 'male', '2000-11-02', 216, 27, '2010-12-12 05:13:42')
,('Jarrell', 'O''Conner', 'male', '2007-07-04', 239, 48, '1994-04-21 19:53:49')
,('Charity', 'Hauck', 'male', '2007-11-13', 74, 73, '1992-06-20 18:28:04')
,('Carmela', 'Hessel', 'female', '2005-03-14', 252, 40, '1994-03-17 05:52:48')
,('Curt', 'Paucek', 'female', '1987-11-29', 281, 55, '2013-03-08 09:47:30')
,('Jackie', 'Rowe', 'female', '1990-10-02', 318, 24, '2002-10-30 03:36:38')
,('Wiley', 'Littel', 'male', '2010-07-14', 318, 28, '1992-05-27 15:16:24')
,('Orland', 'Casper', 'female', '1988-10-31', 169, 58, '1990-12-15 03:46:46')
,('Ewald', 'Parisian', 'male', '2010-11-01', 94, 47, '1994-10-19 02:19:22')
,('Adriel', 'Abernathy', 'female', '2000-11-21', 138, 32, '1994-12-10 15:26:57')
,('Kristoffer', 'Hane', 'female', '1999-05-05', 23, 56, '2005-02-08 20:29:22')
,('Marilyne', 'Shields', 'female', '1989-06-06', 308, 52, '1985-09-06 01:52:04')
,('Bernardo', 'Tromp', 'female', '1998-12-03', 176, 32, '2002-10-03 04:34:25')
,('Colton', 'Brekke', 'male', '2003-05-30', 159, 31, '1997-03-18 22:03:58')
,('Jerome', 'Goyette', 'male', '2013-08-02', 136, 78, '2012-03-16 21:31:02')
,('Minnie', 'Bechtelar', 'female', '1998-02-23', 183, 41, '2003-07-17 17:27:48')
,('Murl', 'Nicolas', 'male', '2014-06-02', 42, 36, '1992-04-17 17:03:40')
,('Gordon', 'Funk', 'female', '1997-11-11', 227, 64, '2006-02-01 19:43:32')
,('Jayson', 'Welch', 'male', '2007-11-18', 66, 61, '1985-02-25 16:05:09')
,('Junius', 'Zieme', 'female', '2006-03-07', 95, 56, '2009-11-02 09:09:20')
,('Domingo', 'Kling', 'male', '2005-10-19', 370, 29, '1985-05-17 16:39:05')
,('Josianne', 'Ruecker', 'male', '1996-06-20', 370, 58, '1997-01-06 05:55:46')
,('Kadin', 'Herzog', 'female', '2012-01-12', 200, 47, '2013-09-24 11:21:51')
,('Kory', 'Schroeder', 'male', '2002-08-20', 261, 42, '2009-04-09 02:37:19')
,('Amelie', 'Leuschke', 'male', '1993-12-18', 51, 26, '2010-03-24 14:25:57')
,('Green', 'McKenzie', 'male', '1989-04-16', 36, 53, '1985-05-31 21:29:59')
,('Shawn', 'Brakus', 'male', '2006-10-26', 235, 74, '2011-04-27 07:36:39')
,('Ransom', 'Jaskolski', 'male', '1994-05-29', 21, 38, '1996-06-03 15:29:38')
,('Elton', 'Koss', 'female', '1991-12-26', 114, 31, '1983-03-16 01:00:13')
,('Jakob', 'Pouros', 'female', '1998-05-08', 265, 55, '2013-04-12 02:20:13')
,('Arianna', 'Gaylord', 'female', '1992-11-19', 242, 23, '1985-08-23 04:07:36')
,('Jodie', 'Rolfson', 'male', '2003-04-14', 137, 44, '2010-10-12 08:04:12')
,('Marietta', 'Feest', 'male', '1992-04-27', 228, 62, '2001-09-06 14:48:35')
,('Dameon', 'Grimes', 'male', '1999-04-16', 203, 67, '2003-10-01 11:17:56')
,('Werner', 'Hermann', 'male', '2010-05-07', 42, 42, '1989-08-23 01:26:37')
,('Jude', 'Hoppe', 'male', '1991-01-28', 239, 52, '1987-10-11 09:06:48')
,('Caden', 'Cormier', 'male', '1999-09-22', 81, 30, '1993-07-12 14:34:28')
,('Arch', 'Kub', 'male', '1990-09-15', 229, 61, '1997-03-29 22:21:17')
,('Eugenia', 'Wisozk', 'male', '1988-08-30', 108, 72, '1997-06-29 20:31:14')
,('Ethan', 'Abbott', 'female', '1999-12-05', 76, 38, '1990-02-15 00:35:14')
,('Justyn', 'Brown', 'female', '2002-08-27', 70, 78, '1983-11-22 19:21:34')
,('Earnestine', 'Crona', 'female', '2013-06-13', 112, 41, '2014-04-30 13:06:19')
,('Albina', 'Krajcik', 'female', '1997-11-22', 76, 38, '1995-10-01 06:21:00')
,('Herminia', 'Parker', 'female', '2011-04-06', 106, 66, '1998-07-15 09:19:39')
,('Ellis', 'Ratke', 'female', '2007-12-07', 199, 44, '2004-12-08 05:03:28')
,('Dillon', 'McCullough', 'male', '2006-06-10', 195, 20, '1994-09-26 15:14:09')
,('Quentin', 'Schroeder', 'female', '2010-08-29', 13, 36, '1993-10-13 08:01:25')
,('Ava', 'Willms', 'female', '1989-04-19', 285, 44, '2008-09-16 14:57:39')
,('Neal', 'D''Amore', 'female', '1991-09-07', 120, 59, '1989-04-08 22:51:00')
,('Alejandra', 'Williamson', 'female', '1987-06-04', 69, 61, '1990-12-16 10:41:04')
,('Rodolfo', 'Willms', 'female', '2000-08-02', 111, 69, '1985-10-05 07:00:25')
,('Eldridge', 'Daugherty', 'male', '1992-01-28', 341, 38, '2012-11-09 18:26:28')
,('Cleora', 'Reinger', 'female', '2009-09-28', 268, 44, '2010-07-09 18:22:33')
,('Devan', 'Lowe', 'male', '2014-03-02', 12, 63, '1995-01-04 12:58:40')
,('Christy', 'Bogan', 'female', '2008-03-24', 320, 36, '2008-09-05 10:39:18')
,('Camren', 'Grady', 'male', '2006-06-25', 92, 42, '1989-08-05 05:40:48')
,('Reyes', 'Oberbrunner', 'female', '1996-10-05', 30, 28, '1990-09-28 03:51:44')
,('Laurel', 'Lockman', 'male', '1996-08-04', 21, 68, '2012-02-15 06:34:50')
,('Colten', 'Hammes', 'male', '1999-08-02', 278, 60, '1999-05-10 13:38:11')
,('Ahmad', 'Lakin', 'female', '2002-08-31', 176, 39, '2007-08-20 16:50:40')
,('Briana', 'Stamm', 'male', '2003-09-14', 43, 70, '1999-09-06 01:08:00')
,('Michel', 'O''Hara', 'female', '1999-10-14', 312, 79, '2011-01-02 00:06:01')
,('Cortney', 'Waters', 'male', '2005-11-08', 226, 41, '1997-12-02 19:17:59')
,('Tanner', 'Kessler', 'female', '2005-06-26', 217, 53, '1986-07-20 07:12:57')
,('Shyanne', 'Johns', 'male', '1990-02-19', 99, 32, '2004-10-25 00:45:57')
,('Mireille', 'Orn', 'male', '2002-02-08', 235, 59, '2002-11-22 05:09:57')
,('Caroline', 'Mitchell', 'male', '1988-04-27', 9, 67, '2011-04-20 16:44:27')
,('Lane', 'Ferry', 'male', '2000-09-12', 215, 50, '2005-05-16 20:17:01')
,('Stephanie', 'Pfeffer', 'female', '2013-04-15', 65, 23, '1987-05-07 19:18:32')
,('Isobel', 'Aufderhar', 'male', '1995-10-02', 178, 31, '1987-09-30 11:56:33')
,('Oswaldo', 'Bergstrom', 'male', '1997-01-29', 306, 76, '2008-10-31 19:59:45')
,('Stevie', 'Jewess', 'male', '2000-11-08', 210, 25, '2000-10-05 06:33:20')
,('Maye', 'Hilpert', 'female', '2005-12-14', 315, 33, '1984-08-24 14:15:31')
,('Jack', 'Turner', 'female', '2012-11-27', 117, 49, '1993-01-27 00:44:11')
,('Cynthia', 'Becker', 'male', '2011-03-07', 118, 62, '2011-04-27 09:33:25')
,('Alfred', 'Skiles', 'male', '1989-11-18', 341, 25, '1997-09-23 14:01:27')
,('Ava', 'Douglas', 'female', '1998-09-30', 22, 27, '2006-01-06 09:14:52')
,('Evans', 'Jacobi', 'male', '1995-05-11', 28, 34, '1987-08-12 18:48:18')
,('Malika', 'Gutkowski', 'female', '2011-10-01', 334, 34, '1991-06-15 10:01:18')
,('Alanis', 'Pacocha', 'male', '1997-02-12', 211, 70, '2012-06-21 22:39:10')
,('Kenyatta', 'Dicki', 'male', '1994-03-03', 283, 28, '1983-08-31 08:57:45')
,('Francesca', 'Baumbach', 'female', '2001-08-02', 235, 60, '2002-05-14 04:47:50')
,('Marcia', 'Spencer', 'male', '2004-01-15', 364, 52, '2001-05-20 09:51:24')
,('Shania', 'Kovacek', 'male', '1992-03-31', 149, 76, '1998-02-03 16:42:50')
,('Carmen', 'Wilderman', 'female', '2003-02-04', 33, 74, '2011-02-14 16:52:03')
,('Paul', 'Kerluke', 'male', '1996-02-04', 335, 49, '2001-03-24 02:58:26')
,('Gail', 'Nolan', 'male', '2013-03-18', 398, 48, '1990-06-02 03:05:58')
,('Mckayla', 'Waelchi', 'female', '1993-05-30', 388, 32, '1987-06-22 20:14:27')
,('Monserrate', 'Bartell', 'female', '2004-01-24', 206, 72, '1990-09-06 09:07:47')
,('Jeanette', 'Zieme', 'female', '1990-02-10', 285, 48, '2001-04-30 09:45:27')
,('Alfred', 'Pfeffer', 'male', '2014-02-08', 175, 24, '1989-11-12 16:04:50')
,('Jermey', 'Tillman', 'female', '2002-04-14', 283, 46, '1991-11-10 21:00:28')
,('Alexandro', 'Hagenes', 'female', '2013-03-07', 70, 58, '1996-04-14 22:58:44')
,('Akeem', 'Adams', 'female', '2004-08-27', 198, 76, '1990-06-10 12:51:27')
,('Edd', 'Blanda', 'male', '2008-01-14', 36, 20, '1993-01-04 16:38:31')
,('Darrick', 'Armstrong', 'male', '2011-04-03', 138, 66, '1990-09-08 06:05:40')
,('Cooper', 'Corkery', 'female', '2006-01-11', 284, 58, '1989-06-14 12:48:02')
,('Stephan', 'Schimmel', 'male', '2003-04-16', 301, 41, '2006-05-22 14:43:46')
,('Lavina', 'Gusikowski', 'female', '2013-03-23', 94, 49, '1994-05-25 02:14:42')
,('Eleonore', 'Jerde', 'female', '1997-06-18', 85, 79, '1998-01-03 02:35:07')
,('Jazlyn', 'Ondricka', 'female', '2009-01-21', 9, 78, '2003-04-23 06:37:13')
,('Corbin', 'Dooley', 'male', '2007-11-30', 343, 70, '1988-07-13 06:13:09')
,('Gonzalo', 'Gleason', 'female', '2013-12-16', 58, 40, '2005-06-05 09:27:12')
,('Kevon', 'Bernier', 'female', '1995-09-30', 270, 71, '1989-09-26 14:25:25')
,('Gustavo', 'Hammes', 'female', '2000-05-05', 270, 38, '2007-06-11 23:07:32')
,('Freddie', 'Kirlin', 'male', '1990-03-31', 70, 53, '1988-09-05 22:02:15')
,('Marshall', 'Rempel', 'female', '1991-07-29', 361, 49, '2005-07-31 07:45:34')
,('Leslie', 'Beatty', 'male', '1995-10-28', 273, 39, '1992-03-01 02:27:49')
,('Koby', 'Becker', 'female', '1987-04-05', 231, 48, '1998-07-09 15:51:36')
,('Tessie', 'Lubowitz', 'female', '2008-11-17', 267, 55, '1991-02-06 05:02:47')
,('Sean', 'Gerlach', 'male', '1999-02-06', 110, 36, '1985-02-16 18:20:14')
,('Baby', 'Hudson', 'female', '2008-05-17', 27, 52, '2002-07-30 18:46:43')
,('Billie', 'Metz', 'female', '1999-10-22', 317, 68, '2004-07-16 16:04:50')
,('Muhammad', 'Zieme', 'female', '2000-02-21', 122, 73, '2000-10-15 18:58:55')
,('Ursula', 'Wunsch', 'female', '2009-09-22', 355, 32, '2006-05-18 15:58:06')
,('Emil', 'Jones', 'male', '2001-06-07', 381, 70, '2003-04-15 22:52:27')
,('Tess', 'Larson', 'female', '2002-12-02', 34, 42, '1983-12-31 05:26:11')
,('Kasey', 'Ondricka', 'female', '1994-05-21', 261, 29, '1995-03-24 17:12:40')
,('Camron', 'Feest', 'male', '2005-07-17', 10, 66, '1987-03-17 23:27:59')
,('Kiarra', 'Casper', 'male', '1998-04-16', 258, 34, '1995-02-28 11:50:48')
,('Zechariah', 'Lynch', 'male', '1991-11-14', 284, 29, '2011-01-26 05:58:40')
,('Santiago', 'Leannon', 'male', '1994-01-28', 193, 50, '1983-11-28 13:26:14')
,('Boyd', 'Zulauf', 'male', '2002-10-28', 371, 34, '1997-05-08 08:01:59')
,('Clementine', 'Lemke', 'male', '2004-03-09', 346, 65, '1987-01-28 13:47:46')
,('Alan', 'Aufderhar', 'male', '2012-06-29', 44, 59, '1987-09-04 09:16:14')
,('Marlen', 'Cronin', 'male', '1994-01-18', 85, 58, '1982-12-29 15:55:31')
,('Dashawn', 'Ankunding', 'male', '1991-07-01', 273, 66, '1995-10-10 00:07:30')
,('Rosetta', 'Pfeffer', 'female', '2000-01-17', 151, 74, '1994-10-25 22:39:13')
,('Vaughn', 'Gleason', 'male', '2006-10-30', 184, 79, '1988-07-06 22:29:05')
,('Evert', 'Wuckert', 'female', '1989-10-25', 294, 52, '1988-04-11 01:49:18')
,('Isabella', 'Morissette', 'male', '2009-01-23', 278, 47, '2013-08-08 21:04:30')
,('Emie', 'Becker', 'male', '2005-02-08', 383, 28, '1993-06-17 01:23:24')
,('Rollin', 'Weissnat', 'female', '2012-11-21', 191, 42, '1998-06-19 08:35:35')
,('Ned', 'Barrows', 'male', '2003-11-14', 310, 74, '1996-05-14 14:29:09')
,('Sharon', 'Beahan', 'male', '2008-07-02', 404, 72, '1983-12-01 03:58:13')
,('Jayson', 'Beier', 'male', '1999-10-23', 386, 38, '1995-10-23 11:33:21')
,('Talon', 'Kreiger', 'female', '1992-02-23', 28, 33, '1988-05-10 06:00:39')
,('Joelle', 'Rau', 'male', '1993-03-08', 254, 32, '2012-10-19 21:17:53')
,('Hollis', 'Donnelly', 'female', '1995-12-16', 138, 52, '2001-09-01 02:28:50')
,('Bridgette', 'Keeling', 'female', '2005-04-29', 231, 49, '1996-07-19 19:23:31')
,('Bethel', 'Daniel', 'male', '2011-07-03', 403, 38, '2009-12-31 22:55:18')
,('Aidan', 'Ratke', 'female', '1997-03-11', 202, 76, '1983-06-01 21:08:11')
,('Viviane', 'Gulgowski', 'female', '2003-10-29', 94, 75, '2012-01-14 15:13:17')
,('Marisa', 'Orn', 'female', '2008-09-24', 390, 67, '2011-11-14 00:19:08')
,('Berry', 'Herzog', 'male', '2006-07-05', 357, 72, '2002-10-18 05:01:46')
,('Olaf', 'Koss', 'female', '2010-03-10', 321, 61, '1984-08-20 11:46:44')
,('Janessa', 'Fisher', 'male', '2000-05-29', 318, 68, '1988-08-30 21:59:18')
,('Tianna', 'Block', 'male', '1987-12-23', 352, 78, '2013-01-18 21:32:42')
,('Elnora', 'Wisoky', 'male', '1998-03-18', 166, 23, '2000-07-19 17:59:06')
,('Estefania', 'Ratke', 'male', '2006-11-17', 9, 45, '1988-07-23 08:11:07')
,('Missouri', 'Torp', 'male', '2009-12-19', 190, 67, '2011-12-19 03:45:20')
,('Electa', 'Russel', 'male', '2005-09-27', 376, 33, '2008-03-23 17:40:06')
,('Vergie', 'Runolfsson', 'female', '1990-05-02', 139, 49, '2013-01-05 01:44:39')
,('Emilie', 'Hills', 'male', '2006-06-09', 257, 77, '2004-10-22 07:54:03')
,('August', 'Bernhard', 'male', '2001-08-15', 235, 34, '1989-09-06 06:40:46')
,('Colleen', 'Cassin', 'male', '1996-09-20', 155, 64, '2013-06-27 07:00:00')
,('Libbie', 'Kshlerin', 'male', '1994-06-15', 256, 44, '1995-05-19 18:12:33')
,('Ethan', 'Volkman', 'male', '1999-06-16', 79, 55, '2006-07-29 18:09:03')
,('Kelsie', 'Effertz', 'female', '1989-07-05', 70, 28, '2005-05-27 19:22:58')
,('Carleton', 'Flatley', 'male', '1992-05-09', 150, 22, '1984-02-09 14:29:48')
,('Tom', 'Schoen', 'female', '2014-04-27', 48, 78, '2012-02-19 15:53:26')
,('Roxanne', 'Mraz', 'female', '2005-03-08', 299, 25, '1989-03-22 20:50:08')
,('Alisha', 'Senger', 'male', '1991-11-20', 355, 50, '1994-04-22 10:22:41')
,('Guillermo', 'McLaughlin', 'male', '1999-11-22', 350, 70, '1998-09-04 13:07:03')
,('Payton', 'Dare', 'male', '1989-07-24', 326, 28, '2010-03-27 22:09:56')
,('Ada', 'Wolf', 'male', '2004-04-07', 329, 73, '1988-01-01 00:32:59')
,('Brionna', 'Hand', 'male', '1995-01-15', 222, 28, '2012-07-31 09:09:22')
,('Trey', 'O''Kon', 'male', '1996-03-09', 236, 41, '1986-07-05 20:59:57')
,('Allan', 'Pacocha', 'female', '2001-02-22', 279, 56, '2000-11-25 22:28:44')
,('Trace', 'Pacocha', 'male', '2011-09-21', 152, 79, '1997-09-11 19:57:30')
,('Anabelle', 'Jenkins', 'male', '2003-10-14', 220, 59, '2004-01-16 06:05:10')
,('Cristopher', 'McKenzie', 'male', '2010-08-03', 109, 35, '1992-11-14 14:43:04')
,('Mary', 'McDermott', 'male', '1992-08-13', 290, 64, '2008-02-11 06:22:40')
,('Addie', 'Conroy', 'female', '2008-09-12', 308, 43, '2002-01-04 21:50:17')
,('Erick', 'Goyette', 'male', '1987-09-20', 11, 52, '1988-08-12 03:30:48')
,('Linwood', 'Nitzsche', 'male', '2014-01-21', 324, 40, '1985-01-01 11:25:31')
,('Jaleel', 'Ritchie', 'female', '1992-07-13', 319, 42, '1986-04-05 18:23:47')
,('Isidro', 'Hermann', 'male', '2014-03-14', 120, 42, '1998-06-28 18:43:26')
,('Jaclyn', 'Howe', 'male', '1993-05-09', 238, 31, '1989-06-03 08:36:05')
,('Alexander', 'Witting', 'male', '2007-07-23', 367, 72, '2011-01-25 14:15:56')
,('Collin', 'Metz', 'female', '2000-10-21', 401, 43, '2002-03-22 19:29:41')
,('Travis', 'Anderson', 'male', '1998-04-12', 280, 72, '1985-09-11 17:09:05')
,('Jenifer', 'Howe', 'male', '2007-07-16', 128, 42, '2005-05-06 04:58:49')
,('Ryann', 'Rutherford', 'male', '2010-06-05', 73, 73, '1993-10-02 12:34:32')
,('Luther', 'Wisozk', 'female', '1988-06-11', 245, 23, '2007-09-30 19:13:47')
,('Philip', 'Smitham', 'female', '1988-03-05', 35, 72, '2012-05-16 19:01:19')
,('Alf', 'Medhurst', 'female', '2006-12-30', 62, 59, '1991-11-16 10:20:46')
,('Andres', 'Schneider', 'female', '1987-06-04', 154, 37, '1992-05-06 06:24:05')
,('Daisha', 'Ryan', 'female', '1992-06-08', 308, 43, '2008-01-16 19:41:52')
,('Spencer', 'Yundt', 'female', '2005-12-20', 176, 73, '1996-03-19 21:29:23')
,('Erna', 'Rogahn', 'female', '1994-01-20', 193, 41, '1989-01-11 00:23:41')
,('Graham', 'Davis', 'female', '1992-09-17', 26, 78, '2004-10-15 05:16:33')
,('Cyrus', 'Schaefer', 'male', '2001-12-25', 306, 77, '1992-11-26 13:44:32')
,('Georgianna', 'Jerde', 'male', '2013-02-28', 108, 43, '1988-03-03 14:35:56')
,('Charity', 'Cremin', 'female', '2000-05-01', 183, 47, '1999-07-24 18:07:37')
,('Janie', 'Rice', 'female', '2007-05-12', 329, 36, '1985-09-21 06:16:06')
,('Pat', 'McKenzie', 'female', '2010-09-09', 107, 20, '2009-01-07 17:46:02')
,('Muhammad', 'Prohaska', 'male', '1995-05-08', 58, 75, '2010-08-13 12:29:18')
,('Jaida', 'Welch', 'male', '1990-12-27', 152, 43, '2004-10-08 12:52:45')
,('Anjali', 'Pfannerstill', 'female', '2009-10-25', 301, 60, '2007-05-21 23:09:44')
,('Ruby', 'Lakin', 'female', '2007-03-10', 115, 21, '2008-02-05 09:07:47')
,('Naomi', 'Koepp', 'female', '1997-06-27', 311, 51, '2009-02-27 03:10:24')
,('Jamaal', 'Hyatt', 'male', '1988-08-23', 76, 78, '2005-12-06 23:35:27')
,('Maymie', 'O''Conner', 'male', '1996-10-10', 55, 57, '2006-03-06 04:31:48')
,('Janick', 'Gaylord', 'male', '2003-10-04', 111, 51, '1984-03-07 16:11:22')
,('Daija', 'Crona', 'male', '2003-08-30', 78, 40, '2008-07-08 11:53:58')
,('Leo', 'Green', 'female', '1991-04-24', 348, 73, '2013-07-06 11:15:15')
,('Nestor', 'Pagac', 'male', '2011-07-22', 218, 74, '2011-08-16 15:22:03')
,('Rudolph', 'Abernathy', 'male', '1990-10-02', 253, 79, '1991-08-25 22:45:59')
,('Doris', 'Dibbert', 'male', '2000-03-08', 125, 66, '2010-08-23 05:14:52')
,('Shea', 'Kuhic', 'female', '1992-02-16', 123, 24, '2012-12-31 13:02:45')
,('Hattie', 'Paucek', 'female', '1987-08-15', 328, 49, '2009-10-25 20:17:34')
,('Dominique', 'Dicki', 'female', '2001-02-09', 42, 77, '1985-09-29 16:25:47')
,('Meredith', 'Erdman', 'male', '1996-05-25', 291, 52, '2001-12-14 14:15:56')
,('Skylar', 'Oga', 'female', '2009-10-30', 42, 47, '1996-09-18 09:57:59')
,('Cody', 'Kozey', 'male', '2009-02-06', 304, 72, '1993-04-13 23:29:14')
,('Tressa', 'Luettgen', 'female', '2006-08-01', 139, 35, '1983-12-20 08:20:40')
,('Hilda', 'Gerhold', 'female', '1997-12-13', 106, 28, '1996-03-03 15:24:31')
,('Robin', 'Wilkinson', 'female', '1991-12-30', 90, 24, '2003-08-24 11:24:48')
