Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Do not start LLM service on older CPUs #1499

Open
Hoschi1982 opened this issue Dec 12, 2024 · 2 comments
Open

Do not start LLM service on older CPUs #1499

Hoschi1982 opened this issue Dec 12, 2024 · 2 comments
Labels
bug Something isn't working

Comments

@Hoschi1982
Copy link

Hi there,

when I follow the instructions described, I get the following error when starting the backend service via "docker-compose up":

"
...
backend | 22:09:03 [Q] INFO Processed 'api.services.check_services' (seventeen-coffee-jupiter-mexico)
backend | Fatal Python error: Illegal instruction
backend |
backend | Current thread 0x00007f56f8595080 (most recent call first):
backend | File "/usr/lib/python3.12/ctypes/init.py", line 379 in init
backend | File "/usr/local/lib/python3.12/dist-packages/llama_cpp/_ctypes_extensions.py", line 67 in load_shared_library
backend | File "/usr/local/lib/python3.12/dist-packages/llama_cpp/llama_cpp.py", line 38 in
backend | File "", line 488 in _call_with_frames_removed
backend | File "", line 995 in exec_module
backend | File "", line 935 in _load_unlocked
backend | File "", line 1331 in _find_and_load_unlocked
backend | File "", line 1360 in _find_and_load
backend | File "/usr/local/lib/python3.12/dist-packages/llama_cpp/init.py", line 1 in
backend | File "", line 488 in _call_with_frames_removed
backend | File "", line 995 in exec_module
backend | File "", line 935 in _load_unlocked
backend | File "", line 1331 in _find_and_load_unlocked
backend | File "", line 1360 in _find_and_load
backend | File "/code/service/llm/main.py", line 4 in
...
"

Has anyone an idea?

best regards

@derneuere
Copy link
Member

This is usually an issue with the instruction set of your CPU and the upstream dependency, in this case llama_cpp. If you do not use the LLM, the rest of the system should act normal.

Can you give more information what CPU you are using?

@Hoschi1982
Copy link
Author

Hi ...

here are some informations about my cpu:

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			2.11.2.x64

Processors
-------------------------------------------------------------------------

CPU Groups			1
CPU Group 0			4 threads, mask=0xF

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
	-- Core 1 (ID 1)	
		-- Thread 1	2
	-- Core 2 (ID 2)	
		-- Thread 2	4
	-- Core 3 (ID 3)	
		-- Thread 3	6

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		10.000 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Manufacturer		GenuineIntel
	Name			Intel Core i5 2500
	Codename		Sandy Bridge
	Specification		Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz
	Package (platform ID)	Socket 1155 LGA (0x1)
	CPUID			6.A.7
	Extended CPUID		6.2A
	Core Stepping		D2
	Technology		32 nm
	TDP Limit		95.0 Watts
	Tjmax			98.0 °C
	Core Speed		3782.8 MHz
	Multiplier x Bus Speed	38.0 x 99.5 MHz
	Base frequency (cores)	99.5 MHz
	Stock frequency		3300 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX
	Microcode Revision	0x2F
	L1 Data cache		4 x 32 KB (8-way, 64-byte line)
	L1 Instruction cache	4 x 32 KB (8-way, 64-byte line)
	L2 cache		4 x 256 KB (8-way, 64-byte line)
	L3 cache		6 MB (12-way, 64-byte line)
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	33x
	Max turbo ratio		59x
	Max efficiency ratio	16x
	Min Power		60 Watts
	O/C bins		+4
	Ratio 1 core		59x
	Ratio 2 cores		59x
	Ratio 3 cores		59x
	Ratio 4 cores		59x

	Temperature 0		37 degC (98 degF) (Package)
	Temperature 1		38 degC (100 degF) (Cores (Max))
	Temperature 2		36 degC (96 degF) (Core #0)
	Temperature 3		38 degC (100 degF) (Core LibrePhotos/librephotos-docker#1)
	Temperature 4		36 degC (96 degF) (Core LibrePhotos/librephotos#178)
	Temperature 5		38 degC (100 degF) (Core LibrePhotos/librephotos-docker#3)
	Voltage 0		1.35 Volts (VID)
	Power 00		38.03 W (Package)
	Power 01		32.76 W (IA Cores)
	Power 02		0.32 W (GT)
	Power 03		4.94 W (Uncore)
	Clock Speed 0		3782.79 MHz (Core #0)
	Clock Speed 1		3782.79 MHz (Core LibrePhotos/librephotos-docker#1)
	Clock Speed 2		3782.79 MHz (Core LibrePhotos/librephotos#178)
	Clock Speed 3		3782.79 MHz (Core LibrePhotos/librephotos-docker#3)
	Clock Speed 4		99.55 MHz (CPU BCLK)
	Clock Speed 5		n.a. (SOC BCLK)
	Core 0 max ratio	59.00 (effective 40.00)
	Core 1 max ratio	59.00 (effective 40.00)
	Core 2 max ratio	59.00 (effective 40.00)
	Core 3 max ratio	59.00 (effective 40.00)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206A7	0x00100800	0x9E9AE383	0xBFCBFBFF
	0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000002
	0x00000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000006		0x00000073	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0xBC000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000000
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x40000000		0x4000000C	0x7263694D	0x666F736F	0x76482074
	0x40000001		0x31237648	0x00000000	0x00000000	0x00000000
	0x40000002		0x00004A61	0x000A0000	0x00000005	0x0000147F
	0x40000003		0x00003FFF	0x002BB9FF	0x00000002	0x34FFFBF6
	0x40000004		0x00062D1C	0x00000000	0x0000002E	0x00000000
	0x40000005		0x00000400	0x00000400	0x00000324	0x00000000
	0x40000006		0x0032000F	0x00000000	0x00000000	0x00000000
	0x40000007		0x80000007	0x00000003	0x00000000	0x00000000
	0x40000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x40000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
	0x80000003		0x726F4320	0x4D542865	0x35692029	0x3035322D
	0x80000004		0x50432030	0x20402055	0x30332E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000001A0		0x00000000	0x00851889
	MSR 0x000000CE		0x00001000	0x70012100
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x3B3B3B3B
	MSR 0x00000194		0x00000000	0x00090000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0004005F
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000601		0x18141494	0x000004B0
	MSR 0x00000602		0x18141494	0x00000170
	MSR 0x00000610		0x00008FA0	0x00148320
	MSR 0x00000611		0x00000000	0xDFE0C1F2
	MSR 0x00000639		0x00000000	0x8C4C7294
	MSR 0x00000641		0x00000000	0x057A1FA3
	MSR 0x00000614		0x00000000	0x01E002F8
	MSR 0x00000198		0x000027DF	0x00002600
	MSR 0x00000199		0x00000000	0x00003B00


CPU Thread 1	
	APIC ID			2
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206A7	0x02100800	0x9E9AE383	0xBFCBFBFF
	0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000002
	0x00000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000006		0x00000073	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0xBC000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000002
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000002
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x40000000		0x4000000C	0x7263694D	0x666F736F	0x76482074
	0x40000001		0x31237648	0x00000000	0x00000000	0x00000000
	0x40000002		0x00004A61	0x000A0000	0x00000005	0x0000147F
	0x40000003		0x00003FFF	0x002BB9FF	0x00000002	0x34FFFBF6
	0x40000004		0x00062D1C	0x00000000	0x0000002E	0x00000000
	0x40000005		0x00000400	0x00000400	0x00000324	0x00000000
	0x40000006		0x0032000F	0x00000000	0x00000000	0x00000000
	0x40000007		0x80000007	0x00000003	0x00000000	0x00000000
	0x40000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x40000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
	0x80000003		0x726F4320	0x4D542865	0x35692029	0x3035322D
	0x80000004		0x50432030	0x20402055	0x30332E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000001A0		0x00000000	0x00851889
	MSR 0x000000CE		0x00001000	0x70012100
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x3B3B3B3B
	MSR 0x00000194		0x00000000	0x00090000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0004005F
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000601		0x18141494	0x000004B0
	MSR 0x00000602		0x18141494	0x00000170
	MSR 0x00000610		0x00008FA0	0x00148320
	MSR 0x00000611		0x00000000	0xDFE14E3F
	MSR 0x00000639		0x00000000	0x8C4CE595
	MSR 0x00000641		0x00000000	0x057A2148
	MSR 0x00000614		0x00000000	0x01E002F8
	MSR 0x00000198		0x000027DF	0x00002800
	MSR 0x00000199		0x00000000	0x00003B00


CPU Thread 2	
	APIC ID			4
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206A7	0x04100800	0x9E9AE383	0xBFCBFBFF
	0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000002
	0x00000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000006		0x00000073	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0xBC000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000004
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000004
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x40000000		0x4000000C	0x7263694D	0x666F736F	0x76482074
	0x40000001		0x31237648	0x00000000	0x00000000	0x00000000
	0x40000002		0x00004A61	0x000A0000	0x00000005	0x0000147F
	0x40000003		0x00003FFF	0x002BB9FF	0x00000002	0x34FFFBF6
	0x40000004		0x00062D1C	0x00000000	0x0000002E	0x00000000
	0x40000005		0x00000400	0x00000400	0x00000324	0x00000000
	0x40000006		0x0032000F	0x00000000	0x00000000	0x00000000
	0x40000007		0x80000007	0x00000003	0x00000000	0x00000000
	0x40000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x40000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
	0x80000003		0x726F4320	0x4D542865	0x35692029	0x3035322D
	0x80000004		0x50432030	0x20402055	0x30332E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000001A0		0x00000000	0x00851889
	MSR 0x000000CE		0x00001000	0x70012100
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x3B3B3B3B
	MSR 0x00000194		0x00000000	0x00090000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0004005F
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000601		0x18141494	0x000004B0
	MSR 0x00000602		0x18141494	0x00000170
	MSR 0x00000610		0x00008FA0	0x00148320
	MSR 0x00000611		0x00000000	0xDFE1DA8D
	MSR 0x00000639		0x00000000	0x8C4D59EC
	MSR 0x00000641		0x00000000	0x057A22D7
	MSR 0x00000614		0x00000000	0x01E002F8
	MSR 0x00000198		0x00002808	0x00002800
	MSR 0x00000199		0x00000000	0x00003B00


CPU Thread 3	
	APIC ID			6
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 16 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000206A7	0x06100800	0x9E9AE383	0xBFCBFBFF
	0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000002
	0x00000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000006		0x00000073	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0xBC000400
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000001	0x00000100	0x00000006
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000006
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000
	0x0000000D		0x00000001	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x40000000		0x4000000C	0x7263694D	0x666F736F	0x76482074
	0x40000001		0x31237648	0x00000000	0x00000000	0x00000000
	0x40000002		0x00004A61	0x000A0000	0x00000005	0x0000147F
	0x40000003		0x00003FFF	0x002BB9FF	0x00000002	0x34FFFBF6
	0x40000004		0x00062D1C	0x00000000	0x0000002E	0x00000000
	0x40000005		0x00000400	0x00000400	0x00000324	0x00000000
	0x40000006		0x0032000F	0x00000000	0x00000000	0x00000000
	0x40000007		0x80000007	0x00000003	0x00000000	0x00000000
	0x40000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x40000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000A		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x4000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
	0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
	0x80000003		0x726F4320	0x4D542865	0x35692029	0x3035322D
	0x80000004		0x50432030	0x20402055	0x30332E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000035		0x00000000	0x00040004
	MSR 0x000001A0		0x00000000	0x00851889
	MSR 0x000000CE		0x00001000	0x70012100
	MSR 0x00000017		0x00040000	0x00000000
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x3B3B3B3B
	MSR 0x00000194		0x00000000	0x00090000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001FC		0x00000000	0x0004005F
	MSR 0x00000606		0x00000000	0x000A1003
	MSR 0x00000601		0x18141494	0x000004B0
	MSR 0x00000602		0x18141494	0x00000170
	MSR 0x00000610		0x00008FA0	0x00148320
	MSR 0x00000611		0x00000000	0xDFE26EF4
	MSR 0x00000639		0x00000000	0x8C4DD536
	MSR 0x00000641		0x00000000	0x057A247E
	MSR 0x00000614		0x00000000	0x01E002F8
	MSR 0x00000198		0x00002808	0x00002800
	MSR 0x00000199		0x00000000	0x00003B00




BIOS
-------------------------------------------------------------------------

UEFI				Yes
BIOS Vendor			American Megatrends Inc.
BIOS MSG			63-0100-000001-00101111-070111-Chipset
BIOS Date			07/01/11
Mainboard Vendor		000001

Chipset
-------------------------------------------------------------------------

Northbridge			Intel Sandy Bridge rev. 09
Southbridge			Intel Z77 rev. 04
Bus Specification		PCI-Express 2.0 (5.0 GT/s)
Graphic Interface		PCI-Express 2.0
PCI-E Link Width		x16 (max 16x)
PCI-E Link Speed		2.5 GT/s (max 5.0 GT/s)
Memory Type			DDR3
Memory Size			8 GBytes
Channels			Dual
Memory Frequency		661.0 MHz (1:5)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Row Refresh Cycle Time (tRFC)	107
Command Rate (CR)		1T
Host Bridge			0x0100


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Module Manufacturer(ID)	Corsair (7F7F9E000000000000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-12800 (800 MHz)
	Max JEDEC		PC3-10700H (667 MHz)
	Part number		CML8GX3M2A1600C9  
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes, rev. 1.2
	AMP			no
	EXPO			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC LibrePhotos/librephotos-docker#1		6.0-6-6-16-23 @ 444 MHz
	JEDEC LibrePhotos/librephotos#178		7.0-7-7-19-27 @ 518 MHz
	JEDEC LibrePhotos/librephotos-docker#3		8.0-8-8-22-30 @ 592 MHz
	JEDEC LibrePhotos/librephotos-docker#4		9.0-9-9-24-34 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	VDD Voltage		1.500 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			9.0
	Min tRP			11.25 ns
	Min tRCD		11.25 ns
	Min tWR			15.00 ns
	Min tRAS		30.00 ns
	Min tRC			50.63 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		7.50 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP LibrePhotos/librephotos-docker#1			6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
	XMP LibrePhotos/librephotos#178			9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)

DIMM #				2
	SMBus address		0x52
	Memory type		DDR3
	Module format		UDIMM
	Module Manufacturer(ID)	Corsair (7F7F9E000000000000000000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-12800 (800 MHz)
	Max JEDEC		PC3-10700H (667 MHz)
	Part number		CML8GX3M2A1600C9  
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes, rev. 1.2
	AMP			no
	EXPO			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC LibrePhotos/librephotos-docker#1		6.0-6-6-16-23 @ 444 MHz
	JEDEC LibrePhotos/librephotos#178		7.0-7-7-19-27 @ 518 MHz
	JEDEC LibrePhotos/librephotos-docker#3		8.0-8-8-22-30 @ 592 MHz
	JEDEC LibrePhotos/librephotos-docker#4		9.0-9-9-24-34 @ 666 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	VDD Voltage		1.500 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			9.0
	Min tRP			11.25 ns
	Min tRCD		11.25 ns
	Min tWR			15.00 ns
	Min tRAS		30.00 ns
	Min tRC			50.63 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		7.50 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP LibrePhotos/librephotos-docker#1			6.0-6-6-16-27-2T @ 533 MHz (1.500 Volts)
	XMP LibrePhotos/librephotos#178			9.0-9-9-24-41-2T @ 800 MHz (1.500 Volts)

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
	10	6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
