-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathlabitat_logo_90mm.kicad_mod
91 lines (91 loc) · 16.6 KB
/
labitat_logo_90mm.kicad_mod
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 15.403249 -43.696877) (xy 15.693992 -43.677712) (xy 15.971811 -43.636548) (xy 16.286786 -43.566680) (xy 16.541750 -43.500948) (xy 18.293246 -42.972807) (xy 20.039045 -42.323047) (xy 21.769268 -41.556982)
(xy 23.474036 -40.679924) (xy 25.143471 -39.697186) (xy 26.767695 -38.614081) (xy 28.336829 -37.435921) (xy 29.305250 -36.636483) (xy 29.651319 -36.329806) (xy 30.062485 -35.948583) (xy 30.519858 -35.511717)
(xy 31.004551 -35.038112) (xy 31.497675 -34.546671) (xy 31.980341 -34.056296) (xy 32.433662 -33.585893) (xy 32.838747 -33.154364) (xy 33.176710 -32.780613) (xy 33.299569 -32.639000) (xy 34.354989 -31.332365)
(xy 35.386210 -29.918464) (xy 36.380137 -28.416545) (xy 37.323674 -26.845855) (xy 37.706434 -26.161793) (xy 38.100080 -25.361018) (xy 38.379765 -24.602326) (xy 38.548027 -23.877224) (xy 38.607399 -23.177219)
(xy 38.607555 -23.143217) (xy 38.596105 -22.772498) (xy 38.557032 -22.422346) (xy 38.484147 -22.081567) (xy 38.371260 -21.738964) (xy 38.212183 -21.383343) (xy 38.000725 -21.003508) (xy 37.730696 -20.588264)
(xy 37.395909 -20.126416) (xy 36.990172 -19.606768) (xy 36.507298 -19.018124) (xy 35.986594 -18.402491) (xy 35.318546 -17.620511) (xy 34.729007 -16.929725) (xy 34.213693 -16.325023) (xy 33.768320 -15.801298)
(xy 33.388606 -15.353438) (xy 33.070266 -14.976335) (xy 32.809016 -14.664880) (xy 32.600574 -14.413963) (xy 32.440655 -14.218475) (xy 32.324975 -14.073306) (xy 32.249251 -13.973348) (xy 32.209199 -13.913490)
(xy 32.200536 -13.888624) (xy 32.201404 -13.887748) (xy 32.267408 -13.872060) (xy 32.443156 -13.834748) (xy 32.713806 -13.778843) (xy 33.064519 -13.707374) (xy 33.480452 -13.623374) (xy 33.946765 -13.529871)
(xy 34.258250 -13.467744) (xy 35.234268 -13.270394) (xy 36.187952 -13.071605) (xy 37.110121 -12.873594) (xy 37.991598 -12.678574) (xy 38.823201 -12.488760) (xy 39.595752 -12.306366) (xy 40.300073 -12.133607)
(xy 40.926982 -11.972697) (xy 41.467302 -11.825851) (xy 41.911853 -11.695284) (xy 42.251455 -11.583209) (xy 42.476930 -11.491842) (xy 42.502909 -11.478709) (xy 42.947134 -11.186334) (xy 43.329251 -10.807657)
(xy 43.656413 -10.332953) (xy 43.935771 -9.752500) (xy 44.094983 -9.314273) (xy 44.257599 -8.730434) (xy 44.403017 -8.035021) (xy 44.530004 -7.242451) (xy 44.637327 -6.367144) (xy 44.723753 -5.423517)
(xy 44.788050 -4.425988) (xy 44.828984 -3.388976) (xy 44.845323 -2.326899) (xy 44.835834 -1.254175) (xy 44.823523 -0.793750) (xy 44.687360 1.475199) (xy 44.426998 3.742774) (xy 44.045077 6.001199)
(xy 43.544235 8.242703) (xy 42.927113 10.459512) (xy 42.196350 12.643853) (xy 41.354586 14.787953) (xy 40.404459 16.884039) (xy 39.348611 18.924337) (xy 38.189680 20.901075) (xy 36.930307 22.806479)
(xy 36.698120 23.134340) (xy 36.435936 23.497710) (xy 36.228817 23.774892) (xy 36.060096 23.984501) (xy 35.913109 24.145153) (xy 35.771187 24.275461) (xy 35.617665 24.394041) (xy 35.491620 24.481908)
(xy 35.133422 24.707047) (xy 34.805013 24.866132) (xy 34.470739 24.969101) (xy 34.094949 25.025891) (xy 33.641993 25.046440) (xy 33.464500 25.046938) (xy 33.048473 25.038042) (xy 32.704715 25.011619)
(xy 32.378987 24.961294) (xy 32.017048 24.880693) (xy 31.987082 24.873287) (xy 31.540578 24.758689) (xy 30.976942 24.607754) (xy 30.300364 24.421691) (xy 29.515033 24.201711) (xy 28.625141 23.949022)
(xy 27.634878 23.664836) (xy 26.548433 23.350361) (xy 25.369998 23.006807) (xy 24.103761 22.635384) (xy 22.753915 22.237302) (xy 21.324648 21.813770) (xy 19.820152 21.365998) (xy 19.277176 21.203953)
(xy 18.667990 21.022710) (xy 18.096197 20.853920) (xy 17.573207 20.700858) (xy 17.110427 20.566800) (xy 16.719266 20.455022) (xy 16.411132 20.368800) (xy 16.197433 20.311408) (xy 16.089579 20.286122)
(xy 16.078712 20.285620) (xy 16.051589 20.372684) (xy 16.020123 20.579522) (xy 15.984779 20.898997) (xy 15.946018 21.323975) (xy 15.904304 21.847320) (xy 15.860099 22.461896) (xy 15.813865 23.160568)
(xy 15.766066 23.936200) (xy 15.717165 24.781657) (xy 15.667623 25.689803) (xy 15.617904 26.653503) (xy 15.568470 27.665620) (xy 15.519784 28.719020) (xy 15.493848 29.305250) (xy 15.433639 30.667155)
(xy 15.376962 31.905811) (xy 15.323593 33.024912) (xy 15.273309 34.028154) (xy 15.225887 34.919231) (xy 15.181103 35.701839) (xy 15.138735 36.379673) (xy 15.098558 36.956427) (xy 15.060350 37.435797)
(xy 15.023888 37.821478) (xy 14.988947 38.117164) (xy 14.955306 38.326551) (xy 14.946013 38.370548) (xy 14.830016 38.749536) (xy 14.658949 39.076414) (xy 14.419454 39.363373) (xy 14.098173 39.622603)
(xy 13.681751 39.866298) (xy 13.156830 40.106646) (xy 12.954000 40.188693) (xy 11.793791 40.604463) (xy 10.551888 40.968749) (xy 9.222624 41.282534) (xy 7.800336 41.546800) (xy 6.279356 41.762530)
(xy 4.654020 41.930704) (xy 2.918664 42.052306) (xy 1.936750 42.098835) (xy 1.469071 42.116250) (xy 1.015298 42.130761) (xy 0.599905 42.141768) (xy 0.247371 42.148667) (xy -0.017829 42.150858)
(xy -0.127000 42.149604) (xy -0.397412 42.142721) (xy -0.742429 42.134444) (xy -1.109686 42.126013) (xy -1.333500 42.121080) (xy -3.026678 42.052538) (xy -4.744278 41.921444) (xy -6.467055 41.731090)
(xy -8.175764 41.484766) (xy -9.851163 41.185763) (xy -11.474005 40.837372) (xy -13.025047 40.442884) (xy -14.485045 40.005590) (xy -15.271750 39.737504) (xy -16.331682 39.341793) (xy -17.316476 38.936576)
(xy -18.259164 38.505953) (xy -19.192781 38.034025) (xy -20.150359 37.504894) (xy -21.164930 36.902660) (xy -21.177250 36.895129) (xy -21.743480 36.511579) (xy -22.222196 36.109870) (xy -22.605995 35.699074)
(xy -22.887470 35.288264) (xy -23.059218 34.886513) (xy -23.114000 34.522104) (xy -23.103652 34.322993) (xy -23.074323 34.017632) (xy -23.028590 33.624930) (xy -22.969027 33.163793) (xy -22.898211 32.653131)
(xy -22.818717 32.111849) (xy -22.733120 31.558857) (xy -22.643997 31.013062) (xy -22.604079 30.778617) (xy -22.528428 30.329970) (xy -22.439793 29.787063) (xy -22.343135 29.181361) (xy -22.243416 28.544332)
(xy -22.145598 27.907439) (xy -22.054643 27.302149) (xy -22.036289 27.178000) (xy -21.957330 26.646818) (xy -21.879675 26.133108) (xy -21.806351 25.656263) (xy -21.740387 25.235679) (xy -21.684811 24.890750)
(xy -21.642650 24.640872) (xy -21.625544 24.547173) (xy -21.582569 24.311470) (xy -21.554284 24.129738) (xy -21.545315 24.032736) (xy -21.547002 24.024832) (xy -21.555844 24.022169) (xy -21.578700 24.024837)
(xy -21.623497 24.035387) (xy -21.698162 24.056374) (xy -21.810623 24.090347) (xy -21.968808 24.139860) (xy -22.180642 24.207464) (xy -22.454054 24.295712) (xy -22.796972 24.407156) (xy -23.217321 24.544348)
(xy -23.723030 24.709841) (xy -24.322026 24.906186) (xy -25.022236 25.135935) (xy -25.831587 25.401641) (xy -26.234925 25.534082) (xy -26.871762 25.741847) (xy -27.487623 25.940182) (xy -28.069094 26.124940)
(xy -28.602762 26.291975) (xy -29.075213 26.437143) (xy -29.473034 26.556297) (xy -29.782812 26.645291) (xy -29.991133 26.699980) (xy -30.044925 26.711680) (xy -30.466259 26.765596) (xy -30.940315 26.783953)
(xy -31.423543 26.768238) (xy -31.872391 26.719940) (xy -32.243307 26.640544) (xy -32.258000 26.636101) (xy -32.576490 26.529928) (xy -32.860674 26.413056) (xy -33.124782 26.274017) (xy -33.383042 26.101345)
(xy -33.649683 25.883572) (xy -33.938935 25.609233) (xy -34.265025 25.266860) (xy -34.642182 24.844987) (xy -35.013180 24.415750) (xy -36.404920 22.697336) (xy -37.685688 20.924972) (xy -38.853893 19.102000)
(xy -39.907943 17.231766) (xy -40.846247 15.317612) (xy -41.667214 13.362881) (xy -42.369250 11.370918) (xy -42.950766 9.345067) (xy -43.410168 7.288669) (xy -43.558356 6.464428) (xy -43.698470 5.566903)
(xy -43.806848 4.724253) (xy -43.887208 3.895371) (xy -43.943269 3.039150) (xy -43.978750 2.114482) (xy -43.988047 1.714500) (xy -43.997390 1.183649) (xy -44.001671 0.755864) (xy -43.999919 0.407277)
(xy -43.991162 0.114019) (xy -43.974432 -0.147779) (xy -43.948756 -0.401984) (xy -43.913165 -0.672465) (xy -43.882559 -0.879482) (xy -43.750204 -1.660450) (xy -43.604099 -2.327706) (xy -43.436900 -2.894375)
(xy -43.241261 -3.373583) (xy -43.009838 -3.778456) (xy -42.735285 -4.122119) (xy -42.410259 -4.417698) (xy -42.027413 -4.678319) (xy -41.639577 -4.887829) (xy -41.463242 -4.968516) (xy -41.200673 -5.079141)
(xy -40.849183 -5.220708) (xy -40.406086 -5.394224) (xy -39.868695 -5.600696) (xy -39.234323 -5.841128) (xy -38.500284 -6.116528) (xy -37.663890 -6.427901) (xy -36.722456 -6.776253) (xy -35.673294 -7.162591)
(xy -34.513719 -7.587920) (xy -33.241042 -8.053246) (xy -31.852578 -8.559576) (xy -31.185347 -8.802500) (xy -30.630634 -9.003675) (xy -30.113441 -9.189907) (xy -29.645785 -9.356967) (xy -29.239685 -9.500624)
(xy -28.907161 -9.616646) (xy -28.660229 -9.700802) (xy -28.510909 -9.748862) (xy -28.469812 -9.758479) (xy -28.476850 -9.691989) (xy -28.512831 -9.526759) (xy -28.572179 -9.286267) (xy -28.649313 -8.993991)
(xy -28.666005 -8.932767) (xy -28.761233 -8.552069) (xy -28.849908 -8.138473) (xy -28.921041 -7.746577) (xy -28.958711 -7.478469) (xy -28.986184 -7.108182) (xy -28.999587 -6.625718) (xy -28.999166 -6.045092)
(xy -28.985162 -5.380319) (xy -28.957819 -4.645412) (xy -28.917380 -3.854387) (xy -28.887377 -3.365500) (xy -28.680297 -1.113801) (xy -28.355299 1.095121) (xy -27.913019 3.259334) (xy -27.354094 5.376906)
(xy -26.679163 7.445904) (xy -25.888860 9.464397) (xy -24.983825 11.430453) (xy -23.964693 13.342139) (xy -22.832102 15.197524) (xy -22.700187 15.398750) (xy -22.500896 15.695436) (xy -22.273271 16.025698)
(xy -22.028205 16.374633) (xy -21.776592 16.727334) (xy -21.529324 17.068899) (xy -21.297294 17.384424) (xy -21.091396 17.659003) (xy -20.922523 17.877733) (xy -20.801567 18.025710) (xy -20.739423 18.088030)
(xy -20.734335 18.088462) (xy -20.698861 18.026183) (xy -20.618460 17.872649) (xy -20.504729 17.650336) (xy -20.369265 17.381718) (xy -20.356281 17.355795) (xy -19.882151 16.523436) (xy -19.330410 15.769423)
(xy -18.697088 15.091437) (xy -17.978215 14.487154) (xy -17.169822 13.954253) (xy -16.267940 13.490414) (xy -15.268597 13.093314) (xy -14.167826 12.760633) (xy -12.961656 12.490048) (xy -11.684000 12.284284)
(xy -11.319651 12.245948) (xy -10.850026 12.212748) (xy -10.296761 12.185041) (xy -9.681491 12.163186) (xy -9.025850 12.147540) (xy -8.351473 12.138463) (xy -7.679995 12.136312) (xy -7.033051 12.141444)
(xy -6.432277 12.154219) (xy -5.899305 12.174993) (xy -5.712572 12.185460) (xy -4.083112 12.302012) (xy -2.558153 12.444198) (xy -1.117230 12.615009) (xy 0.260121 12.817438) (xy 1.594364 13.054478)
(xy 2.905965 13.329122) (xy 4.150245 13.627741) (xy 5.895289 14.103428) (xy 7.533700 14.615117) (xy 9.062406 15.161591) (xy 10.478338 15.741632) (xy 11.778426 16.354023) (xy 12.959598 16.997548)
(xy 13.523926 17.342891) (xy 13.735993 17.475770) (xy 13.902490 17.575665) (xy 13.998588 17.627884) (xy 14.012295 17.631871) (xy 14.002387 17.569046) (xy 13.964314 17.412503) (xy 13.905151 17.190535)
(xy 13.872955 17.074786) (xy 13.765452 16.658917) (xy 13.650048 16.154034) (xy 13.534082 15.597208) (xy 13.424891 15.025508) (xy 13.329815 14.476003) (xy 13.256190 13.985763) (xy 13.245760 13.906500)
(xy 13.126410 12.776690) (xy 13.058132 11.634107) (xy 13.041171 10.459113) (xy 13.075772 9.232073) (xy 13.162180 7.933349) (xy 13.300640 6.543304) (xy 13.341965 6.191250) (xy 13.557624 4.668194)
(xy 13.841953 3.086169) (xy 14.188498 1.468363) (xy 14.590807 -0.162035) (xy 15.042424 -1.781838) (xy 15.536898 -3.367857) (xy 16.067773 -4.896904) (xy 16.628597 -6.345790) (xy 17.194675 -7.651750)
(xy 17.764557 -8.817596) (xy 18.365196 -9.907377) (xy 18.991663 -10.915170) (xy 19.639027 -11.835053) (xy 20.302358 -12.661104) (xy 20.976726 -13.387399) (xy 21.657202 -14.008015) (xy 22.338854 -14.517030)
(xy 23.016753 -14.908522) (xy 23.363454 -15.062617) (xy 23.670701 -15.146200) (xy 24.065491 -15.196522) (xy 24.512775 -15.213487) (xy 24.977501 -15.196996) (xy 25.424620 -15.146951) (xy 25.796875 -15.069408)
(xy 26.024493 -15.012528) (xy 26.196304 -14.979242) (xy 26.283589 -14.974777) (xy 26.289000 -14.979873) (xy 26.255675 -15.066114) (xy 26.165148 -15.234611) (xy 26.031591 -15.462573) (xy 25.869176 -15.727207)
(xy 25.692074 -16.005722) (xy 25.514458 -16.275327) (xy 25.350498 -16.513232) (xy 25.250731 -16.649635) (xy 24.924805 -17.060419) (xy 24.517336 -17.543404) (xy 24.040856 -18.085475) (xy 23.507897 -18.673520)
(xy 22.930990 -19.294424) (xy 22.322670 -19.935072) (xy 21.695467 -20.582351) (xy 21.061913 -21.223146) (xy 20.434543 -21.844343) (xy 19.825886 -22.432828) (xy 19.248477 -22.975487) (xy 18.910763 -23.283989)
(xy 18.678864 -23.488720) (xy 18.368398 -23.756355) (xy 17.999591 -24.069996) (xy 17.592670 -24.412745) (xy 17.167862 -24.767703) (xy 16.745394 -25.117971) (xy 16.345493 -25.446651) (xy 15.988386 -25.736844)
(xy 15.694300 -25.971651) (xy 15.684500 -25.979365) (xy 14.132176 -27.137601) (xy 12.578396 -28.170747) (xy 11.019183 -29.080689) (xy 9.450561 -29.869311) (xy 7.868553 -30.538500) (xy 6.269183 -31.090139)
(xy 4.648475 -31.526115) (xy 3.475412 -31.767783) (xy 2.664574 -31.914053) (xy 3.059596 -32.387652) (xy 3.810681 -33.286168) (xy 4.555109 -34.172905) (xy 5.287215 -35.041287) (xy 6.001334 -35.884737)
(xy 6.691801 -36.696677) (xy 7.352952 -37.470532) (xy 7.979122 -38.199725) (xy 8.564646 -38.877679) (xy 9.103859 -39.497818) (xy 9.591097 -40.053564) (xy 10.020695 -40.538342) (xy 10.386987 -40.945574)
(xy 10.684310 -41.268684) (xy 10.906999 -41.501095) (xy 10.924852 -41.519001) (xy 11.489694 -42.066999) (xy 11.995738 -42.519826) (xy 12.458188 -42.885527) (xy 12.892249 -43.172142) (xy 13.313123 -43.387715)
(xy 13.736017 -43.540288) (xy 14.176133 -43.637902) (xy 14.648675 -43.688601) (xy 15.049500 -43.700750) (xy 15.403249 -43.696877) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -10.099557 -39.628106) (xy -9.210169 -39.494922) (xy -8.371485 -39.270466) (xy -7.567558 -38.951020) (xy -6.782444 -38.532865) (xy -6.438812 -38.316626) (xy -6.130068 -38.090428) (xy -5.762937 -37.784007)
(xy -5.357551 -37.416958) (xy -4.934043 -37.008875) (xy -4.512546 -36.579353) (xy -4.113195 -36.147987) (xy -3.756122 -35.734370) (xy -3.644972 -35.597563) (xy -3.275147 -35.130091) (xy -2.908358 -34.659584)
(xy -2.552548 -34.196815) (xy -2.215662 -33.752561) (xy -1.905647 -33.337596) (xy -1.630447 -32.962696) (xy -1.398008 -32.638634) (xy -1.216273 -32.376186) (xy -1.093190 -32.186128) (xy -1.036703 -32.079233)
(xy -1.036465 -32.059992) (xy -1.134028 -32.034633) (xy -1.318640 -32.005583) (xy -1.550734 -31.979045) (xy -1.555750 -31.978567) (xy -1.874213 -31.942630) (xy -2.287784 -31.887433) (xy -2.766844 -31.817613)
(xy -3.281768 -31.737808) (xy -3.802936 -31.652654) (xy -4.300725 -31.566789) (xy -4.745514 -31.484850) (xy -4.889500 -31.456699) (xy -6.866721 -31.005343) (xy -8.775377 -30.453825) (xy -10.612804 -29.803528)
(xy -12.376338 -29.055835) (xy -14.063315 -28.212131) (xy -15.671070 -27.273799) (xy -17.196938 -26.242223) (xy -18.638254 -25.118788) (xy -19.992356 -23.904876) (xy -20.607962 -23.293140) (xy -21.711000 -22.096697)
(xy -22.773144 -20.819978) (xy -23.779995 -19.483701) (xy -24.717153 -18.108587) (xy -25.570219 -16.715352) (xy -26.324794 -15.324717) (xy -26.734510 -14.478000) (xy -26.853582 -14.222950) (xy -26.955546 -14.010999)
(xy -27.027387 -13.868837) (xy -27.053119 -13.824719) (xy -27.101053 -13.859492) (xy -27.215737 -13.982800) (xy -27.386803 -14.182273) (xy -27.603887 -14.445538) (xy -27.856624 -14.760224) (xy -28.134648 -15.113959)
(xy -28.152268 -15.136619) (xy -28.771600 -15.946342) (xy -29.308909 -16.678221) (xy -29.771362 -17.344816) (xy -30.166131 -17.958690) (xy -30.500386 -18.532403) (xy -30.781298 -19.078518) (xy -31.016036 -19.609595)
(xy -31.211771 -20.138196) (xy -31.375673 -20.676881) (xy -31.428280 -20.875750) (xy -31.639561 -21.886595) (xy -31.744883 -22.859142) (xy -31.742252 -23.805539) (xy -31.629673 -24.737934) (xy -31.405151 -25.668472)
(xy -31.066690 -26.609302) (xy -30.612297 -27.572570) (xy -30.210792 -28.289250) (xy -29.612652 -29.212731) (xy -28.907085 -30.158961) (xy -28.108241 -31.113971) (xy -27.230268 -32.063789) (xy -26.287314 -32.994442)
(xy -25.293529 -33.891960) (xy -24.263061 -34.742370) (xy -23.210059 -35.531701) (xy -22.161500 -36.237847) (xy -20.741034 -37.068805) (xy -19.272382 -37.791589) (xy -17.765315 -38.402901) (xy -16.229603 -38.899442)
(xy -14.675016 -39.277917) (xy -13.111323 -39.535027) (xy -12.094229 -39.635536) (xy -11.055595 -39.673738) (xy -10.099557 -39.628106) )(layer F.SilkS) (width 0.010000)
)
)