Skip to content
Permalink

Comparing changes

Choose two branches to see what’s changed or to start a new pull request. If you need to, you can also or learn more about diff comparisons.

Open a pull request

Create a new pull request by comparing changes across two branches. If you need to, you can also . Learn more about diff comparisons here.
base repository: rocker-org/rocker
Failed to load repositories. Confirm that selected base ref is valid, then try again.
Loading
base: master
Choose a base ref
...
head repository: miicTeam/rocker
Failed to load repositories. Confirm that selected head ref is valid, then try again.
Loading
compare: master
Choose a head ref
Able to merge. These branches can be automatically merged.
  • 10 commits
  • 359 files changed
  • 1 contributor

Commits on Jul 28, 2020

  1. Copy the full SHA
    ee5fd08 View commit details
  2. Copy the full SHA
    c5670ae View commit details

Commits on Jul 29, 2020

  1. Added tests

    vcabeli committed Jul 29, 2020
    Copy the full SHA
    4c240b1 View commit details
  2. Copy the full SHA
    b1a89bc View commit details
  3. Changed tests output

    vcabeli committed Jul 29, 2020
    Copy the full SHA
    20b4be0 View commit details
  4. Copy the full SHA
    c6a2872 View commit details

Commits on Aug 11, 2020

  1. Copy the full SHA
    529a1fb View commit details
  2. Copy the full SHA
    7e18bda View commit details

Commits on Aug 31, 2020

  1. Copy the full SHA
    612d2e4 View commit details
  2. Bumped tests to 1.5.0

    vcabeli committed Aug 31, 2020
    Copy the full SHA
    bd122d2 View commit details
Showing 359 changed files with 16,046 additions and 1 deletion.
6 changes: 5 additions & 1 deletion r-base/latest/Dockerfile
Original file line number Diff line number Diff line change
@@ -61,4 +61,8 @@ RUN apt-get update \
&& rm -rf /tmp/downloaded_packages/ /tmp/*.rds \
&& rm -rf /var/lib/apt/lists/*

CMD ["R"]
## Install miic dependencies
RUN R --slave -e 'install.packages(c("glue", "rlang", "colorspace", "magrittr", "pkgconfig", "farver", "labeling", "lifecycle", "munsell", "R6", "RColorBrewer", "viridisLite", "igraph", "ppcor", "scales", "Rcpp"))'

## Copy tests to Docker image
COPY tests tests/
4 changes: 4 additions & 0 deletions r-base/latest/README.md
Original file line number Diff line number Diff line change
@@ -8,3 +8,7 @@ See the [source directories](https://github.com/rocker-org/rocker/tree/master/r-

Documentation is being added at the [Wiki](https://github.com/rocker-org/rocker/wiki). Please file
issue tickets at [the rocker/ issue tracker](https://github.com/rocker-org/rocker/issues).

## MIIC dependencies and tests

[`miic`](https://github.com/miicTeam/miic_R_package) dependencies and tests are added at the end of the `r-base` build
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
"Cbfa2t3h" "Erg" "Ets1" "Ets2" "Etv2" "Etv6" "Fli1" "FoxH1" "FoxO4" "Gata1" "Gfi1" "Gfi1b" "Hhex" "HoxB2" "HoxB4" "HoxD8" "Ikaros" "Ldb1" "Lmo2" "Lyl1" "Mecom" "Meis1" "Mitf" "Myb" "Nfe2" "Notch1" "Runx1" "Sfpi1" "Sox17" "Sox7" "Tal1" "Tbx20" "Tbx3"
"Cbfa2t3h" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
"Erg" 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
"Ets1" 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Ets2" 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Etv2" 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0
"Etv6" 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
"Fli1" 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
"FoxH1" 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
"FoxO4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Gata1" 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
"Gfi1" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
"Gfi1b" 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
"Hhex" 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
"HoxB2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"HoxB4" 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
"HoxD8" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
"Ikaros" 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 1 0 0
"Ldb1" 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Lmo2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
"Lyl1" 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
"Mecom" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
"Meis1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
"Mitf" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
"Myb" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
"Nfe2" 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
"Notch1" 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
"Runx1" 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
"Sfpi1" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0
"Sox17" 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
"Sox7" 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1
"Tal1" 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
"Tbx20" 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1
"Tbx3" 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
"Cbfa2t3h" "Erg" "Ets1" "Ets2" "Etv2" "Etv6" "Fli1" "FoxH1" "FoxO4" "Gata1" "Gfi1" "Gfi1b" "Hhex" "HoxB2" "HoxB4" "HoxD8" "Ikaros" "Ldb1" "Lmo2" "Lyl1" "Mecom" "Meis1" "Mitf" "Myb" "Nfe2" "Notch1" "Runx1" "Sfpi1" "Sox17" "Sox7" "Tal1" "Tbx20" "Tbx3"
"Cbfa2t3h" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
"Erg" 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
"Ets1" 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Ets2" 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Etv2" 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0
"Etv6" 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
"Fli1" 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
"FoxH1" 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
"FoxO4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Gata1" 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
"Gfi1" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Gfi1b" 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
"Hhex" 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
"HoxB2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"HoxB4" 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
"HoxD8" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
"Ikaros" 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 1 0 0
"Ldb1" 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Lmo2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
"Lyl1" 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
"Mecom" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
"Meis1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
"Mitf" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
"Myb" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
"Nfe2" 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
"Notch1" 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
"Runx1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
"Sfpi1" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0
"Sox17" 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
"Sox7" 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1
"Tal1" 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
"Tbx20" 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1
"Tbx3" 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
"Cbfa2t3h" "Erg" "Ets1" "Ets2" "Etv2" "Etv6" "Fli1" "FoxH1" "FoxO4" "Gata1" "Gfi1" "Gfi1b" "Hhex" "HoxB2" "HoxB4" "HoxD8" "Ikaros" "Ldb1" "Lmo2" "Lyl1" "Mecom" "Meis1" "Mitf" "Myb" "Nfe2" "Notch1" "Runx1" "Sfpi1" "Sox17" "Sox7" "Tal1" "Tbx20" "Tbx3"
"Cbfa2t3h" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
"Erg" 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
"Ets1" 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Ets2" 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Etv2" 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0
"Etv6" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
"Fli1" 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
"FoxH1" 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"FoxO4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Gata1" 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
"Gfi1" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Gfi1b" 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
"Hhex" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
"HoxB2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"HoxB4" 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
"HoxD8" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Ikaros" 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
"Ldb1" 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Lmo2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
"Lyl1" 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
"Mecom" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
"Meis1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
"Mitf" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
"Myb" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
"Nfe2" 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
"Notch1" 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
"Runx1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
"Sfpi1" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0
"Sox17" 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
"Sox7" 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1
"Tal1" 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
"Tbx20" 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1
"Tbx3" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
"Cbfa2t3h" "Erg" "Ets1" "Ets2" "Etv2" "Etv6" "Fli1" "FoxH1" "FoxO4" "Gata1" "Gfi1" "Gfi1b" "Hhex" "HoxB2" "HoxB4" "HoxD8" "Ikaros" "Ldb1" "Lmo2" "Lyl1" "Mecom" "Meis1" "Mitf" "Myb" "Nfe2" "Notch1" "Runx1" "Sfpi1" "Sox17" "Sox7" "Tal1" "Tbx20" "Tbx3"
"Cbfa2t3h" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
"Erg" 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
"Ets1" 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Ets2" 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Etv2" 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0
"Etv6" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
"Fli1" 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
"FoxH1" 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"FoxO4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Gata1" 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
"Gfi1" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Gfi1b" 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
"Hhex" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
"HoxB2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"HoxB4" 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
"HoxD8" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Ikaros" 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0
"Ldb1" 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Lmo2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
"Lyl1" 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
"Mecom" 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
"Meis1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
"Mitf" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
"Myb" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
"Nfe2" 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
"Notch1" 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
"Runx1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
"Sfpi1" 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0
"Sox17" 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
"Sox7" 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1
"Tal1" 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
"Tbx20" 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1
"Tbx3" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Original file line number Diff line number Diff line change
@@ -0,0 +1,34 @@
"Cbfa2t3h" "Erg" "Ets1" "Ets2" "Etv2" "Etv6" "Fli1" "FoxH1" "FoxO4" "Gata1" "Gfi1" "Gfi1b" "Hhex" "HoxB2" "HoxB4" "HoxD8" "Ikaros" "Ldb1" "Lmo2" "Lyl1" "Mecom" "Meis1" "Mitf" "Myb" "Nfe2" "Notch1" "Runx1" "Sfpi1" "Sox17" "Sox7" "Tal1" "Tbx20" "Tbx3"
"Cbfa2t3h" 0 0 0 0 1 1 1 0 0 0 1 0 1 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0
"Erg" 0 0 1 0 -2 0 1 0 0 0 2 1 1 0 2 0 0 0 1 0 -2 1 0 0 0 1 0 0 0 0 0 1 0
"Ets1" 0 1 0 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1
"Ets2" 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Etv2" 1 2 -2 0 0 1 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0
"Etv6" 1 0 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 2 0 0 1 1 0 0 0
"Fli1" 1 1 1 0 0 -2 0 0 0 0 0 1 -2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0 0 1 0 0
"FoxH1" 0 0 0 1 0 0 0 0 1 0 0 -2 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
"FoxO4" 0 0 0 0 0 0 0 1 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Gata1" 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 1 1 1 0 0 1 0 0 1 1
"Gfi1" 1 -2 0 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -2 0 0 0 0 0 1
"Gfi1b" 0 1 1 0 0 0 1 2 0 1 2 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 2 0 0 0 1
"Hhex" 1 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 2 0 0
"HoxB2" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"HoxB4" 0 -2 0 0 2 1 0 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1
"HoxD8" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
"Ikaros" -2 0 0 0 0 0 0 0 2 -2 0 1 0 0 0 0 0 1 0 -2 0 0 0 1 0 0 1 0 0 2 2 0 0
"Ldb1" 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Lmo2" 0 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1
"Lyl1" 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0
