-
Notifications
You must be signed in to change notification settings - Fork 12
/
Copy pathtoco_vit-b_voc_20k.log
639 lines (636 loc) · 46.9 KB
/
toco_vit-b_voc_20k.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
2022-11-04 05:54:28,665 - dist_train_voc_seg_neg.py - INFO: Pytorch version: 1.10.0a0+ecc3718
2022-11-04 05:54:29,063 - dist_train_voc_seg_neg.py - INFO: GPU type: A100-SXM4-40GB
2022-11-04 05:54:29,064 - dist_train_voc_seg_neg.py - INFO:
args: Namespace(aux_layer=-3, backbone='vit_base_patch16_224', backend='nccl', betas=(0.9, 0.999), bkg_thre=0.5, cam_scales=(1.0, 0.5, 1.5), ckpt_dir='workdir_voc_final2/2022-11-04-05-54-28-662620/checkpoints', crop_size=448, data_folder='../VOCdevkit/VOC2012', eval_iters=2000, high_thre=0.7, ignore_index=255, list_folder='datasets/voc', local_crop_size=96, local_rank=0, log_iters=200, low_thre=0.25, lr=6e-05, max_iters=20000, momentum=0.9, num_classes=21, num_workers=10, optimizer='PolyWarmupAdamW', pooling='gmp', power=0.9, pred_dir='workdir_voc_final2/2022-11-04-05-54-28-662620/predictions', pretrained=True, save_ckpt=True, scales=(0.5, 2), seed=0, spg=2, temp=0.5, train_set='train_aug', val_set='val', w_ctc=0.5, w_ptc=0.2, w_reg=0.05, w_seg=0.1, warmup_iters=1500, warmup_lr=1e-06, work_dir='workdir_voc_final2/2022-11-04-05-54-28-662620', wt_decay=0.01)
2022-11-04 05:54:29,065 - distributed_c10d.py - INFO: Added key: store_based_barrier_key:1 to store for rank: 0
2022-11-04 05:54:29,065 - distributed_c10d.py - INFO: Rank 0: Completed store-based barrier for key:store_based_barrier_key:1 with 2 nodes.
2022-11-04 05:54:29,065 - dist_train_voc_seg_neg.py - INFO: Total gpus: 2, samples per gpu: 2...
2022-11-04 05:54:30,622 - helpers.py - INFO: Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-vitjx/jx_vit_base_p16_224-80ecf9dd.pth)
2022-11-04 05:54:33,297 - dist_train_voc_seg_neg.py - INFO:
Optimizer:
PolyWarmupAdamW (
Parameter Group 0
amsgrad: False
betas: (0.9, 0.999)
eps: 1e-08
lr: 6e-05
weight_decay: 0.01
Parameter Group 1
amsgrad: False
betas: (0.9, 0.999)
eps: 1e-08
lr: 6e-05
weight_decay: 0.01
Parameter Group 2
amsgrad: False
betas: (0.9, 0.999)
eps: 1e-08
lr: 0.0006000000000000001
weight_decay: 0.01
Parameter Group 3
amsgrad: False
betas: (0.9, 0.999)
eps: 1e-08
lr: 0.0006000000000000001
weight_decay: 0.01
)
2022-11-04 05:56:34,855 - dist_train_voc_seg_neg.py - INFO: Iter: 200; Elasped: 0:02:05; ETA: 3:26:15; LR: 7.960e-06; cls_loss: 0.4358, cls_loss_aux: 6.2393, ptc_loss: 0.3997, ctc_loss: 1.5585, seg_loss: 2.9299...
2022-11-04 05:58:30,807 - dist_train_voc_seg_neg.py - INFO: Iter: 400; Elasped: 0:04:01; ETA: 3:16:49; LR: 1.596e-05; cls_loss: 0.2413, cls_loss_aux: 0.4181, ptc_loss: 0.3938, ctc_loss: 1.3599, seg_loss: 2.9611...
2022-11-04 06:00:26,886 - dist_train_voc_seg_neg.py - INFO: Iter: 600; Elasped: 0:05:57; ETA: 3:12:23; LR: 2.396e-05; cls_loss: 0.2028, cls_loss_aux: 0.2684, ptc_loss: 0.3862, ctc_loss: 1.3723, seg_loss: 2.6846...
2022-11-04 06:02:22,882 - dist_train_voc_seg_neg.py - INFO: Iter: 800; Elasped: 0:07:53; ETA: 3:09:12; LR: 3.196e-05; cls_loss: 0.1700, cls_loss_aux: 0.2270, ptc_loss: 0.3784, ctc_loss: 0.9320, seg_loss: 2.3921...
2022-11-04 06:04:18,958 - dist_train_voc_seg_neg.py - INFO: Iter: 1000; Elasped: 0:09:49; ETA: 3:06:31; LR: 3.996e-05; cls_loss: 0.1309, cls_loss_aux: 0.2025, ptc_loss: 0.3782, ctc_loss: 0.6352, seg_loss: 1.9993...
2022-11-04 06:06:15,041 - dist_train_voc_seg_neg.py - INFO: Iter: 1200; Elasped: 0:11:46; ETA: 3:04:20; LR: 4.796e-05; cls_loss: 0.1104, cls_loss_aux: 0.2036, ptc_loss: 0.3808, ctc_loss: 0.5301, seg_loss: 1.8603...
2022-11-04 06:08:11,117 - dist_train_voc_seg_neg.py - INFO: Iter: 1400; Elasped: 0:13:42; ETA: 3:02:00; LR: 5.596e-05; cls_loss: 0.0884, cls_loss_aux: 0.1757, ptc_loss: 0.3675, ctc_loss: 0.3911, seg_loss: 1.8571...
2022-11-04 06:10:07,029 - dist_train_voc_seg_neg.py - INFO: Iter: 1600; Elasped: 0:15:38; ETA: 2:59:47; LR: 5.566e-05; cls_loss: 0.0861, cls_loss_aux: 0.1626, ptc_loss: 0.3724, ctc_loss: 0.3677, seg_loss: 1.7362...
2022-11-04 06:12:03,075 - dist_train_voc_seg_neg.py - INFO: Iter: 1800; Elasped: 0:17:34; ETA: 2:57:37; LR: 5.512e-05; cls_loss: 0.0876, cls_loss_aux: 0.1689, ptc_loss: 0.3740, ctc_loss: 0.4285, seg_loss: 1.7121...
2022-11-04 06:13:59,070 - dist_train_voc_seg_neg.py - INFO: Iter: 2000; Elasped: 0:19:30; ETA: 2:55:30; LR: 5.457e-05; cls_loss: 0.0900, cls_loss_aux: 0.1827, ptc_loss: 0.3500, ctc_loss: 0.6576, seg_loss: 2.1208...
2022-11-04 06:13:59,070 - dist_train_voc_seg_neg.py - INFO: Validating...
2022-11-04 06:18:31,416 - dist_train_voc_seg_neg.py - INFO: val cls score: 0.873037
2022-11-04 06:18:31,417 - dist_train_voc_seg_neg.py - INFO:
+--------------+--------+---------+----------+
| Class | CAM | aux_CAM | Seg_Pred |
+==============+========+=========+==========+
| _background_ | 11.405 | 77.233 | 2.148 |
+--------------+--------+---------+----------+
| aeroplane | 14.075 | 34.761 | 0 |
+--------------+--------+---------+----------+
| bicycle | 8.291 | 36.791 | 0.102 |
+--------------+--------+---------+----------+
| bird | 11.535 | 26.655 | 0.026 |
+--------------+--------+---------+----------+
| boat | 11.747 | 19.105 | 0.038 |
+--------------+--------+---------+----------+
| bottle | 24.678 | 46.101 | 0 |
+--------------+--------+---------+----------+
| bus | 39.783 | 71.729 | 0.001 |
+--------------+--------+---------+----------+
| car | 30.179 | 67.346 | 0 |
+--------------+--------+---------+----------+
| cat | 37.401 | 65.851 | 0.141 |
+--------------+--------+---------+----------+
| chair | 17.784 | 17.529 | 1.118 |
+--------------+--------+---------+----------+
| cow | 26.482 | 65.003 | 0 |
+--------------+--------+---------+----------+
| diningtable | 32.352 | 46.223 | 0.321 |
+--------------+--------+---------+----------+
| dog | 31.603 | 73.826 | 2.417 |
+--------------+--------+---------+----------+
| horse | 22.007 | 70.591 | 0.189 |
+--------------+--------+---------+----------+
| motorbike | 24.156 | 61.540 | 0.593 |
+--------------+--------+---------+----------+
| person | 50.438 | 62.187 | 0.563 |
+--------------+--------+---------+----------+
| pottedplant | 17.219 | 40.222 | 0.012 |
+--------------+--------+---------+----------+
| sheep | 22.093 | 66.136 | 0.274 |
+--------------+--------+---------+----------+
| sofa | 26.022 | 37.021 | 0.070 |
+--------------+--------+---------+----------+
| train | 29.703 | 50.313 | 0 |
+--------------+--------+---------+----------+
| tvmonitor | 19.168 | 45.448 | 0 |
+--------------+--------+---------+----------+
| mIoU | 24.196 | 51.505 | 0.381 |
+--------------+--------+---------+----------+
2022-11-04 06:20:26,025 - dist_train_voc_seg_neg.py - INFO: Iter: 2200; Elasped: 0:25:57; ETA: 3:29:57; LR: 5.403e-05; cls_loss: 0.0867, cls_loss_aux: 0.1501, ptc_loss: 0.3134, ctc_loss: 0.5851, seg_loss: 1.7061...
2022-11-04 06:22:20,696 - dist_train_voc_seg_neg.py - INFO: Iter: 2400; Elasped: 0:27:51; ETA: 3:24:14; LR: 5.348e-05; cls_loss: 0.0801, cls_loss_aux: 0.1476, ptc_loss: 0.3060, ctc_loss: 0.6595, seg_loss: 0.8788...
2022-11-04 06:24:15,209 - dist_train_voc_seg_neg.py - INFO: Iter: 2600; Elasped: 0:29:46; ETA: 3:19:12; LR: 5.293e-05; cls_loss: 0.0912, cls_loss_aux: 0.1642, ptc_loss: 0.2492, ctc_loss: 0.7675, seg_loss: 0.6148...
2022-11-04 06:26:11,665 - dist_train_voc_seg_neg.py - INFO: Iter: 2800; Elasped: 0:31:42; ETA: 3:14:43; LR: 5.239e-05; cls_loss: 0.0791, cls_loss_aux: 0.1413, ptc_loss: 0.2135, ctc_loss: 0.7488, seg_loss: 0.4249...
2022-11-04 06:28:06,188 - dist_train_voc_seg_neg.py - INFO: Iter: 3000; Elasped: 0:33:37; ETA: 3:10:29; LR: 5.184e-05; cls_loss: 0.0790, cls_loss_aux: 0.1405, ptc_loss: 0.2055, ctc_loss: 0.7988, seg_loss: 0.3906...
2022-11-04 06:30:00,590 - dist_train_voc_seg_neg.py - INFO: Iter: 3200; Elasped: 0:35:31; ETA: 3:06:27; LR: 5.129e-05; cls_loss: 0.0745, cls_loss_aux: 0.1331, ptc_loss: 0.1834, ctc_loss: 0.8282, seg_loss: 0.2793...
2022-11-04 06:31:54,944 - dist_train_voc_seg_neg.py - INFO: Iter: 3400; Elasped: 0:37:25; ETA: 3:02:40; LR: 5.074e-05; cls_loss: 0.0825, cls_loss_aux: 0.1535, ptc_loss: 0.1849, ctc_loss: 0.7757, seg_loss: 0.3039...
2022-11-04 06:33:49,247 - dist_train_voc_seg_neg.py - INFO: Iter: 3600; Elasped: 0:39:20; ETA: 2:59:11; LR: 5.019e-05; cls_loss: 0.0722, cls_loss_aux: 0.1178, ptc_loss: 0.1711, ctc_loss: 0.7009, seg_loss: 0.2280...
2022-11-04 06:35:43,585 - dist_train_voc_seg_neg.py - INFO: Iter: 3800; Elasped: 0:41:14; ETA: 2:55:47; LR: 4.964e-05; cls_loss: 0.0796, cls_loss_aux: 0.1287, ptc_loss: 0.1671, ctc_loss: 0.6913, seg_loss: 0.2444...
2022-11-04 06:37:37,740 - dist_train_voc_seg_neg.py - INFO: Iter: 4000; Elasped: 0:43:08; ETA: 2:52:32; LR: 4.909e-05; cls_loss: 0.0825, cls_loss_aux: 0.1345, ptc_loss: 0.1723, ctc_loss: 0.7909, seg_loss: 0.3014...
2022-11-04 06:37:37,740 - dist_train_voc_seg_neg.py - INFO: Validating...
2022-11-04 06:40:40,500 - dist_train_voc_seg_neg.py - INFO: val cls score: 0.869817
2022-11-04 06:40:40,501 - dist_train_voc_seg_neg.py - INFO:
+--------------+--------+---------+----------+
| Class | CAM | aux_CAM | Seg_Pred |
+==============+========+=========+==========+
| _background_ | 81.133 | 85.566 | 80.970 |
+--------------+--------+---------+----------+
| aeroplane | 54.309 | 73.232 | 61.399 |
+--------------+--------+---------+----------+
| bicycle | 35.347 | 44.519 | 28.545 |
+--------------+--------+---------+----------+
| bird | 32.414 | 45.339 | 38.632 |
+--------------+--------+---------+----------+
| boat | 24.363 | 35.424 | 21.967 |
+--------------+--------+---------+----------+
| bottle | 54.519 | 46.102 | 46.781 |
+--------------+--------+---------+----------+
| bus | 79.225 | 74.687 | 50.889 |
+--------------+--------+---------+----------+
| car | 72.740 | 74.543 | 46.180 |
+--------------+--------+---------+----------+
| cat | 80.372 | 68.443 | 73.494 |
+--------------+--------+---------+----------+
| chair | 31.300 | 32.397 | 17.298 |
+--------------+--------+---------+----------+
| cow | 79.466 | 66.470 | 68.138 |
+--------------+--------+---------+----------+
| diningtable | 47.949 | 51.409 | 43.099 |
+--------------+--------+---------+----------+
| dog | 79.591 | 69.811 | 72.784 |
+--------------+--------+---------+----------+
| horse | 64.508 | 71.318 | 62.050 |
+--------------+--------+---------+----------+
| motorbike | 68.436 | 73.870 | 60.921 |
+--------------+--------+---------+----------+
| person | 73.816 | 68.101 | 71.676 |
+--------------+--------+---------+----------+
| pottedplant | 39.150 | 56.696 | 34.847 |
+--------------+--------+---------+----------+
| sheep | 82.105 | 78.312 | 70.547 |
+--------------+--------+---------+----------+
| sofa | 46.965 | 50.384 | 30.159 |
+--------------+--------+---------+----------+
| train | 54.754 | 59.016 | 49.055 |
+--------------+--------+---------+----------+
| tvmonitor | 38.707 | 52.044 | 33.824 |
+--------------+--------+---------+----------+
| mIoU | 58.151 | 60.842 | 50.631 |
+--------------+--------+---------+----------+
2022-11-04 06:42:34,924 - dist_train_voc_seg_neg.py - INFO: Iter: 4200; Elasped: 0:48:05; ETA: 3:00:53; LR: 4.853e-05; cls_loss: 0.0750, cls_loss_aux: 0.1289, ptc_loss: 0.1656, ctc_loss: 0.6613, seg_loss: 0.2089...
2022-11-04 06:44:29,222 - dist_train_voc_seg_neg.py - INFO: Iter: 4400; Elasped: 0:50:00; ETA: 2:57:16; LR: 4.798e-05; cls_loss: 0.0684, cls_loss_aux: 0.1220, ptc_loss: 0.1476, ctc_loss: 0.5446, seg_loss: 0.2054...
2022-11-04 06:47:00,525 - dist_train_voc_seg_neg.py - INFO: Iter: 4600; Elasped: 0:52:31; ETA: 2:55:49; LR: 4.743e-05; cls_loss: 0.0773, cls_loss_aux: 0.1208, ptc_loss: 0.1703, ctc_loss: 0.6593, seg_loss: 0.2141...
2022-11-04 06:48:54,978 - dist_train_voc_seg_neg.py - INFO: Iter: 4800; Elasped: 0:54:25; ETA: 2:52:19; LR: 4.687e-05; cls_loss: 0.0685, cls_loss_aux: 0.1167, ptc_loss: 0.1646, ctc_loss: 0.7336, seg_loss: 0.2332...
2022-11-04 06:51:29,361 - dist_train_voc_seg_neg.py - INFO: Iter: 5000; Elasped: 0:57:00; ETA: 2:51:00; LR: 4.632e-05; cls_loss: 0.0767, cls_loss_aux: 0.1318, ptc_loss: 0.1474, ctc_loss: 0.7771, seg_loss: 0.2459...
2022-11-04 06:53:24,448 - dist_train_voc_seg_neg.py - INFO: Iter: 5200; Elasped: 0:58:55; ETA: 2:47:41; LR: 4.576e-05; cls_loss: 0.0697, cls_loss_aux: 0.1065, ptc_loss: 0.1447, ctc_loss: 0.7364, seg_loss: 0.1907...
2022-11-04 06:55:20,469 - dist_train_voc_seg_neg.py - INFO: Iter: 5400; Elasped: 1:00:51; ETA: 2:44:31; LR: 4.520e-05; cls_loss: 0.0670, cls_loss_aux: 0.1110, ptc_loss: 0.1252, ctc_loss: 0.7199, seg_loss: 0.1711...
2022-11-04 06:57:14,785 - dist_train_voc_seg_neg.py - INFO: Iter: 5600; Elasped: 1:02:45; ETA: 2:41:21; LR: 4.465e-05; cls_loss: 0.0688, cls_loss_aux: 0.1025, ptc_loss: 0.1381, ctc_loss: 0.6950, seg_loss: 0.1693...
2022-11-04 06:59:49,692 - dist_train_voc_seg_neg.py - INFO: Iter: 5800; Elasped: 1:05:20; ETA: 2:39:57; LR: 4.409e-05; cls_loss: 0.0763, cls_loss_aux: 0.1216, ptc_loss: 0.1768, ctc_loss: 0.6531, seg_loss: 0.2732...
2022-11-04 07:01:43,868 - dist_train_voc_seg_neg.py - INFO: Iter: 6000; Elasped: 1:07:14; ETA: 2:36:52; LR: 4.353e-05; cls_loss: 0.0729, cls_loss_aux: 0.1038, ptc_loss: 0.1572, ctc_loss: 0.7664, seg_loss: 0.1954...
2022-11-04 07:01:43,868 - dist_train_voc_seg_neg.py - INFO: Validating...
2022-11-04 07:04:47,192 - dist_train_voc_seg_neg.py - INFO: val cls score: 0.887955
2022-11-04 07:04:47,192 - dist_train_voc_seg_neg.py - INFO:
+--------------+--------+---------+----------+
| Class | CAM | aux_CAM | Seg_Pred |
+==============+========+=========+==========+
| _background_ | 84.390 | 86.891 | 84.489 |
+--------------+--------+---------+----------+
| aeroplane | 67.531 | 79.181 | 71.273 |
+--------------+--------+---------+----------+
| bicycle | 45.354 | 45.798 | 41.367 |
+--------------+--------+---------+----------+
| bird | 32.498 | 60.735 | 31.631 |
+--------------+--------+---------+----------+
| boat | 27.089 | 41.390 | 23.488 |
+--------------+--------+---------+----------+
| bottle | 71.655 | 54.681 | 66.388 |
+--------------+--------+---------+----------+
| bus | 87.498 | 74.744 | 83.087 |
+--------------+--------+---------+----------+
| car | 84.758 | 69.552 | 79.429 |
+--------------+--------+---------+----------+
| cat | 87.467 | 77.332 | 84.976 |
+--------------+--------+---------+----------+
| chair | 33.080 | 39.504 | 25.374 |
+--------------+--------+---------+----------+
| cow | 69.638 | 54.021 | 37.310 |
+--------------+--------+---------+----------+
| diningtable | 52.286 | 56.498 | 39.421 |
+--------------+--------+---------+----------+
| dog | 83.044 | 75.893 | 77.755 |
+--------------+--------+---------+----------+
| horse | 76.129 | 81.400 | 50.554 |
+--------------+--------+---------+----------+
| motorbike | 75.355 | 75.923 | 68.011 |
+--------------+--------+---------+----------+
| person | 72.920 | 65.564 | 71.251 |
+--------------+--------+---------+----------+
| pottedplant | 43.035 | 54.710 | 47.316 |
+--------------+--------+---------+----------+
| sheep | 85.225 | 82.379 | 78.838 |
+--------------+--------+---------+----------+
| sofa | 37.572 | 52.053 | 29.572 |
+--------------+--------+---------+----------+
| train | 58.427 | 60.576 | 55.144 |
+--------------+--------+---------+----------+
| tvmonitor | 50.094 | 61.407 | 51.652 |
+--------------+--------+---------+----------+
| mIoU | 63.097 | 64.297 | 57.063 |
+--------------+--------+---------+----------+
2022-11-04 07:06:41,988 - dist_train_voc_seg_neg.py - INFO: Iter: 6200; Elasped: 1:12:12; ETA: 2:40:42; LR: 4.297e-05; cls_loss: 0.0775, cls_loss_aux: 0.1166, ptc_loss: 0.1318, ctc_loss: 0.7281, seg_loss: 0.2224...
2022-11-04 07:08:36,323 - dist_train_voc_seg_neg.py - INFO: Iter: 6400; Elasped: 1:14:07; ETA: 2:37:29; LR: 4.241e-05; cls_loss: 0.0758, cls_loss_aux: 0.1100, ptc_loss: 0.1367, ctc_loss: 0.6148, seg_loss: 0.2405...
2022-11-04 07:10:30,660 - dist_train_voc_seg_neg.py - INFO: Iter: 6600; Elasped: 1:16:01; ETA: 2:34:20; LR: 4.185e-05; cls_loss: 0.0693, cls_loss_aux: 0.1112, ptc_loss: 0.1369, ctc_loss: 0.3834, seg_loss: 0.1981...
2022-11-04 07:12:24,909 - dist_train_voc_seg_neg.py - INFO: Iter: 6800; Elasped: 1:17:55; ETA: 2:31:15; LR: 4.128e-05; cls_loss: 0.0652, cls_loss_aux: 0.1006, ptc_loss: 0.1515, ctc_loss: 0.4416, seg_loss: 0.1604...
2022-11-04 07:14:19,170 - dist_train_voc_seg_neg.py - INFO: Iter: 7000; Elasped: 1:19:50; ETA: 2:28:15; LR: 4.072e-05; cls_loss: 0.0595, cls_loss_aux: 0.0906, ptc_loss: 0.1319, ctc_loss: 0.4453, seg_loss: 0.1625...
2022-11-04 07:16:13,532 - dist_train_voc_seg_neg.py - INFO: Iter: 7200; Elasped: 1:21:44; ETA: 2:25:18; LR: 4.016e-05; cls_loss: 0.0662, cls_loss_aux: 0.0938, ptc_loss: 0.1365, ctc_loss: 0.5058, seg_loss: 0.1441...
2022-11-04 07:18:07,702 - dist_train_voc_seg_neg.py - INFO: Iter: 7400; Elasped: 1:23:38; ETA: 2:22:24; LR: 3.959e-05; cls_loss: 0.0614, cls_loss_aux: 0.0894, ptc_loss: 0.1399, ctc_loss: 0.6221, seg_loss: 0.1359...
2022-11-04 07:20:01,877 - dist_train_voc_seg_neg.py - INFO: Iter: 7600; Elasped: 1:25:32; ETA: 2:19:33; LR: 3.902e-05; cls_loss: 0.0721, cls_loss_aux: 0.1120, ptc_loss: 0.1467, ctc_loss: 0.6088, seg_loss: 0.1339...
2022-11-04 07:21:56,055 - dist_train_voc_seg_neg.py - INFO: Iter: 7800; Elasped: 1:27:27; ETA: 2:16:46; LR: 3.846e-05; cls_loss: 0.0640, cls_loss_aux: 0.0976, ptc_loss: 0.1300, ctc_loss: 0.7069, seg_loss: 0.2024...
2022-11-04 07:23:52,346 - dist_train_voc_seg_neg.py - INFO: Iter: 8000; Elasped: 1:29:23; ETA: 2:14:04; LR: 3.789e-05; cls_loss: 0.0625, cls_loss_aux: 0.0897, ptc_loss: 0.1546, ctc_loss: 0.7157, seg_loss: 0.1883...
2022-11-04 07:23:52,347 - dist_train_voc_seg_neg.py - INFO: Validating...
2022-11-04 07:26:56,206 - dist_train_voc_seg_neg.py - INFO: val cls score: 0.907651
2022-11-04 07:26:56,206 - dist_train_voc_seg_neg.py - INFO:
+--------------+--------+---------+----------+
| Class | CAM | aux_CAM | Seg_Pred |
+==============+========+=========+==========+
| _background_ | 86.353 | 88.581 | 85.572 |
+--------------+--------+---------+----------+
| aeroplane | 73.786 | 80.943 | 75.348 |
+--------------+--------+---------+----------+
| bicycle | 41.431 | 41.403 | 38.230 |
+--------------+--------+---------+----------+
| bird | 33.141 | 60.145 | 32.773 |
+--------------+--------+---------+----------+
| boat | 33.780 | 48.873 | 30.949 |
+--------------+--------+---------+----------+
| bottle | 74.358 | 57.222 | 69.858 |
+--------------+--------+---------+----------+
| bus | 86.834 | 74.436 | 84.791 |
+--------------+--------+---------+----------+
| car | 84.907 | 70.955 | 80.377 |
+--------------+--------+---------+----------+
| cat | 90.207 | 84.177 | 87.488 |
+--------------+--------+---------+----------+
| chair | 38.037 | 39.914 | 28.630 |
+--------------+--------+---------+----------+
| cow | 87.950 | 78.917 | 81.433 |
+--------------+--------+---------+----------+
| diningtable | 56.705 | 55.331 | 49.423 |
+--------------+--------+---------+----------+
| dog | 86.717 | 81.172 | 82.160 |
+--------------+--------+---------+----------+
| horse | 79.703 | 79.268 | 72.112 |
+--------------+--------+---------+----------+
| motorbike | 79.719 | 78.637 | 76.829 |
+--------------+--------+---------+----------+
| person | 81.023 | 76.151 | 78.197 |
+--------------+--------+---------+----------+
| pottedplant | 45.541 | 55.661 | 41.923 |
+--------------+--------+---------+----------+
| sheep | 88.551 | 83.587 | 83.258 |
+--------------+--------+---------+----------+
| sofa | 46.979 | 63.194 | 32.345 |
+--------------+--------+---------+----------+
| train | 57.501 | 57.392 | 54.249 |
+--------------+--------+---------+----------+
| tvmonitor | 46.327 | 61.591 | 43.633 |
+--------------+--------+---------+----------+
| mIoU | 66.645 | 67.502 | 62.361 |
+--------------+--------+---------+----------+
2022-11-04 07:28:51,127 - dist_train_voc_seg_neg.py - INFO: Iter: 8200; Elasped: 1:34:22; ETA: 2:15:47; LR: 3.732e-05; cls_loss: 0.0557, cls_loss_aux: 0.0748, ptc_loss: 0.1507, ctc_loss: 0.6759, seg_loss: 0.1573...
2022-11-04 07:30:46,010 - dist_train_voc_seg_neg.py - INFO: Iter: 8400; Elasped: 1:36:17; ETA: 2:12:57; LR: 3.675e-05; cls_loss: 0.0570, cls_loss_aux: 0.0834, ptc_loss: 0.1252, ctc_loss: 0.6578, seg_loss: 0.1878...
2022-11-04 07:32:40,636 - dist_train_voc_seg_neg.py - INFO: Iter: 8600; Elasped: 1:38:11; ETA: 2:10:09; LR: 3.618e-05; cls_loss: 0.0607, cls_loss_aux: 0.0766, ptc_loss: 0.1491, ctc_loss: 0.6772, seg_loss: 0.1366...
2022-11-04 07:34:35,237 - dist_train_voc_seg_neg.py - INFO: Iter: 8800; Elasped: 1:40:06; ETA: 2:07:24; LR: 3.561e-05; cls_loss: 0.0646, cls_loss_aux: 0.0852, ptc_loss: 0.1382, ctc_loss: 0.6224, seg_loss: 0.1653...
2022-11-04 07:36:29,645 - dist_train_voc_seg_neg.py - INFO: Iter: 9000; Elasped: 1:42:00; ETA: 2:04:40; LR: 3.504e-05; cls_loss: 0.0660, cls_loss_aux: 0.0905, ptc_loss: 0.1257, ctc_loss: 0.6875, seg_loss: 0.1632...
2022-11-04 07:38:24,203 - dist_train_voc_seg_neg.py - INFO: Iter: 9200; Elasped: 1:43:55; ETA: 2:01:59; LR: 3.446e-05; cls_loss: 0.0641, cls_loss_aux: 0.0855, ptc_loss: 0.1400, ctc_loss: 0.6585, seg_loss: 0.1816...
2022-11-04 07:40:19,026 - dist_train_voc_seg_neg.py - INFO: Iter: 9400; Elasped: 1:45:50; ETA: 1:59:20; LR: 3.389e-05; cls_loss: 0.0534, cls_loss_aux: 0.0687, ptc_loss: 0.1329, ctc_loss: 0.8224, seg_loss: 0.1392...
2022-11-04 07:42:13,565 - dist_train_voc_seg_neg.py - INFO: Iter: 9600; Elasped: 1:47:44; ETA: 1:56:42; LR: 3.331e-05; cls_loss: 0.0607, cls_loss_aux: 0.0748, ptc_loss: 0.1337, ctc_loss: 0.7437, seg_loss: 0.1468...
2022-11-04 07:44:50,198 - dist_train_voc_seg_neg.py - INFO: Iter: 9800; Elasped: 1:50:21; ETA: 1:54:51; LR: 3.273e-05; cls_loss: 0.0586, cls_loss_aux: 0.0817, ptc_loss: 0.1136, ctc_loss: 0.6833, seg_loss: 0.1286...
