🎯
Focusing
Software Engineer@ Redhat /
Member of OpenShift AI
-
Red Hat
- Bengaluru
-
23:01
- 5h30m ahead
Pinned Loading
-
opendatahub-io/opendatahub-operator
opendatahub-io/opendatahub-operator PublicOpen Data Hub operator to manage ODH component integrations
-
opendatahub-io/architecture-decision-records
opendatahub-io/architecture-decision-records PublicCollection of Architectural Decision Records
-
red-hat-data-services/snyk-jira-reporter
red-hat-data-services/snyk-jira-reporter PublicA github workflow to automate the creation of bugs in jira by reading the snyk scan reports.
256 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
opendatahub-io/opendatahub-operator,
red-hat-data-services/snyk-jira-reporter,
redhat-openshift-ecosystem/community-operators-prod
and 35 other
repositories
Loading
Contribution activity
February 2025
AjayJagan has no activity
yet for this period.