Popular repositories Loading
-
Composites-Calculator
Composites-Calculator PublicForked from waterloo-rocketry/Composites-Calculator
Calculate ABD matrix and per-ply stress and strain in laminates based on Classical Laminate Plate Theory
Python 1
-
-
manipulation
manipulation PublicForked from RussTedrake/manipulation
Course notes for MIT manipulation class
Jupyter Notebook
-
Reliability_Analysis_of_Stiffened_Kirchhoff-s_Plate
Reliability_Analysis_of_Stiffened_Kirchhoff-s_Plate PublicForked from nha-tran-lsu/Reliability_Analysis_of_Stiffened_Kirchhoff-s_Plate
The reliability analysis is studied for stiffened Kirchhoff's plate bending using the Finite Element Method in MATLAB. We used the Hsieh-Clough-Tocher (HCT) element with 4 nodes and 10 degree of fr…
MATLAB
-
-
abaqus-odb-tools
abaqus-odb-tools PublicForked from XJTU-Zhou-group/abaqus-odb-tools
Tools for obtaining output from Abaqus ODB
Python
4 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |