-
Notifications
You must be signed in to change notification settings - Fork 107
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #695 from ypriverol/master
Plasmodium annotations
- Loading branch information
Showing
20 changed files
with
4,121 additions
and
1 deletion.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
source name characteristics[organism] characteristics[organism part] characteristics[cell type] characteristics[disease] characteristics[biological replicate] assay name comment[plasmodium strain] comment[proteomexchange accession number] comment[data file] comment[file uri] comment[fraction identifier] comment[technical replicate] comment[label] comment[instrument] comment[dissociation method] comment[cleavage agent details] comment[modification parameters] comment[modification parameters] comment[modification parameters] comment[modification parameters] comment[modification parameters] comment[modification parameters] comment[modification parameters] comment[modification parameters] comment[precursor mass tolerance] comment[fragment mass tolerance] | ||
Sample 1 plasmodium falciparum human erythrocytes schizont not applicable 1 run 1 3D7 PXD000070 OTPf-IMACDT2010Mar11-02.raw https://ftp.pride.ebi.ac.uk/pride/data/archive/2014/04/PXD000070/OTPf-IMACDT2010Mar11-02.raw 1 1 label free sample AC=MS:1001742;NT=LTQ Orbitrap Velos ETD AC=MS:1001251;NT=Trypsin NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed "NT=Oxidation;AC=UNIMOD:35;TA=M,W,H;MT=Variable" NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;MT=Variable NT=Acetyl;AC=UNIMOD:1;TA=K;MT=Variable "NT=Ammonia-loss;AC=UNIMOD:385;TA=Q,C;MT=Variable" NT=Glu->pyro-Glu;AC=UNIMOD:27;TA=E;MT=Variable NT=Deamidated;AC=UNIMOD:7;PP=Protein N-term;MT=Variable "NT=Phospho;AC=UNIMOD:21;TA=S,T,Y,A;MT=Variable" 20 ppm 1.0005 Da | ||
Sample 2 plasmodium falciparum human erythrocytes schizont not applicable 2 run 2 3D7 PXD000070 OTPf-IMACDT2010Mar11-01.raw https://ftp.pride.ebi.ac.uk/pride/data/archive/2014/04/PXD000070/OTPf-IMACDT2010Mar11-01.raw 2 1 label free sample AC=MS:1001742;NT=LTQ Orbitrap Velos ETD AC=MS:1001251;NT=Trypsin NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed "NT=Oxidation;AC=UNIMOD:35;TA=M,W,H;MT=Variable" NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;MT=Variable NT=Acetyl;AC=UNIMOD:1;TA=K;MT=Variable "NT=Ammonia-loss;AC=UNIMOD:385;TA=Q,C;MT=Variable" NT=Glu->pyro-Glu;AC=UNIMOD:27;TA=E;MT=Variable NT=Deamidated;AC=UNIMOD:7;PP=Protein N-term;MT=Variable "NT=Phospho;AC=UNIMOD:21;TA=S,T,Y,A;MT=Variable" 20 ppm 1.0005 Da | ||
Sample 3 plasmodium falciparum human erythrocytes schizont not applicable 3 run 3 3D7 PXD000070 OTPf-IMACDT2010Mar10-01.raw https://ftp.pride.ebi.ac.uk/pride/data/archive/2014/04/PXD000070/OTPf-IMACDT2010Mar10-01.raw 3 1 label free sample AC=MS:1001742;NT=LTQ Orbitrap Velos ETD AC=MS:1001251;NT=Trypsin NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed "NT=Oxidation;AC=UNIMOD:35;TA=M,W,H;MT=Variable" NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;MT=Variable NT=Acetyl;AC=UNIMOD:1;TA=K;MT=Variable "NT=Ammonia-loss;AC=UNIMOD:385;TA=Q,C;MT=Variable" NT=Glu->pyro-Glu;AC=UNIMOD:27;TA=E;MT=Variable NT=Deamidated;AC=UNIMOD:7;PP=Protein N-term;MT=Variable "NT=Phospho;AC=UNIMOD:21;TA=S,T,Y,A;MT=Variable" 20 ppm 1.0005 Da | ||
Sample 4 plasmodium falciparum human erythrocytes schizont not applicable 1 run 1 3D7 PXD000070 OTPf-IMACDDNL_2010Mar9-02.raw https://ftp.pride.ebi.ac.uk/pride/data/archive/2014/04/PXD000070/OTPf-IMACDDNL_2010Mar9-02.raw 1 1 label free sample AC=MS:1001742;NT=LTQ Orbitrap Velos CID AC=MS:1001251;NT=Trypsin NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed "NT=Oxidation;AC=UNIMOD:35;TA=M,W,H;MT=Variable" NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;MT=Variable NT=Acetyl;AC=UNIMOD:1;TA=K;MT=Variable "NT=Ammonia-loss;AC=UNIMOD:385;TA=Q,C;MT=Variable" NT=Glu->pyro-Glu;AC=UNIMOD:27;TA=E;MT=Variable NT=Deamidated;AC=UNIMOD:7;PP=Protein N-term;MT=Variable "NT=Phospho;AC=UNIMOD:21;TA=S,T,Y,A;MT=Variable" 20 ppm 1.0005 Da | ||
Sample 5 plasmodium falciparum human erythrocytes schizont not applicable 2 run 2 3D7 PXD000070 OTPf-IMACDDNL_2010Mar9-01.raw https://ftp.pride.ebi.ac.uk/pride/data/archive/2014/04/PXD000070/OTPf-IMACDDNL_2010Mar9-01.raw 2 1 label free sample AC=MS:1001742;NT=LTQ Orbitrap Velos CID AC=MS:1001251;NT=Trypsin NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed "NT=Oxidation;AC=UNIMOD:35;TA=M,W,H;MT=Variable" NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;MT=Variable NT=Acetyl;AC=UNIMOD:1;TA=K;MT=Variable "NT=Ammonia-loss;AC=UNIMOD:385;TA=Q,C;MT=Variable" NT=Glu->pyro-Glu;AC=UNIMOD:27;TA=E;MT=Variable NT=Deamidated;AC=UNIMOD:7;PP=Protein N-term;MT=Variable "NT=Phospho;AC=UNIMOD:21;TA=S,T,Y,A;MT=Variable" 20 ppm 1.0005 Da | ||
Sample 6 plasmodium falciparum human erythrocytes schizont not applicable 3 run 3 3D7 PXD000070 OTPf-IMACDDNL_2010Mar06-02.raw https://ftp.pride.ebi.ac.uk/pride/data/archive/2014/04/PXD000070/OTPf-IMACDDNL_2010Mar06-02.raw 3 1 label free sample AC=MS:1001742;NT=LTQ Orbitrap Velos CID AC=MS:1001251;NT=Trypsin NT=Carbamidomethyl;AC=UNIMOD:4;TA=C;MT=Fixed "NT=Oxidation;AC=UNIMOD:35;TA=M,W,H;MT=Variable" NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;MT=Variable NT=Acetyl;AC=UNIMOD:1;TA=K;MT=Variable "NT=Ammonia-loss;AC=UNIMOD:385;TA=Q,C;MT=Variable" NT=Glu->pyro-Glu;AC=UNIMOD:27;TA=E;MT=Variable NT=Deamidated;AC=UNIMOD:7;PP=Protein N-term;MT=Variable "NT=Phospho;AC=UNIMOD:21;TA=S,T,Y,A;MT=Variable" 20 ppm 1.0005 Da |
Oops, something went wrong.