-
Notifications
You must be signed in to change notification settings - Fork 14
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
migrate Popu-List parties from Party Facts web (#32)
- Loading branch information
Showing
3 changed files
with
246 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,24 @@ | ||
library(tidyverse) | ||
library(countrycode) | ||
|
||
raw_pop <- readxl::read_excel("source__populist-version-2-20202028.xlsx") | ||
|
||
pop <- | ||
raw_pop %>% | ||
rename_all(tolower) %>% | ||
mutate( | ||
country_short = countrycode(country_name, "country.name", "iso3c"), | ||
country_short = if_else( | ||
str_detect(party_name_english, fixed("(Faroe Islands)")), | ||
"FRO", | ||
country_short | ||
), | ||
party_id = paste0( | ||
country_short, "-", | ||
substr(str_remove_all(party_name_short, "\\W"), 1, 3) | ||
) %>% tolower(), | ||
party_id = if_else(duplicated(party_id), paste0(party_id, "-1"), party_id) | ||
) %>% | ||
select(party_name:party_name_short, partyfacts_id, country_short, party_id) | ||
|
||
write_csv(pop, "populist.csv", na = "") |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,212 @@ | ||
party_name,country_name,party_name_english,party_name_short,partyfacts_id,country_short,party_id | ||
Bündnis Zukunft Österreich,Austria,Alliance for the Future of Austria,BZÖ,599,AUT,aut-bzö | ||
Freiheitliche Partei Österreichs,Austria,Freedom Party of Austria,FPÖ,463,AUT,aut-fpö | ||
Liste Dr. Hans-Peter Martin,Austria,Hans-Peter Martin's List,Martin,1708,AUT,aut-mar | ||
Team Stronach,Austria,Team Stronach,TS,1971,AUT,aut-ts | ||
Front National,Belgium,National Front,FN,191,BEL,bel-fn | ||
"Lijst Dedecker | Libertair, Direct, Democratisch",Belgium,"Libertarian, Direct, Democratic",LDD,43,BEL,bel-ldd | ||
Parti populaire,Belgium,People's Party,Pp,639,BEL,bel-pp | ||
Partij van de Arbeid – Parti du Travail de Belgique,Belgium,Workers' Party of Belgium,PVDA/PTB,1753,BEL,bel-pvd | ||
Vlaams Blok,Belgium,Flemish Interest,VB,553,BEL,bel-vb | ||
Ataka,Bulgaria,Attack,Ataka,1793,BGR,bgr-ata | ||
Balgarija bes Zensura,Bulgaria,Reload Bulgaria / Bulgaria Without Censorship,BBZ/BBT,3188,BGR,bgr-bbz | ||
Balgarski Biznes Blok,Bulgaria,Bulgarian Business Bloc,BBB,1027,BGR,bgr-bbb | ||
Grazhdani za Evropeysko Razvitie na Balgariya,Bulgaria,Citizens for European Development of Bulgaria,GERB,760,BGR,bgr-ger | ||
Natsionalen Front za Spasenie na Balgariya,Bulgaria,National Front for the Salvation of Bulgaria,NFSB,2057,BGR,bgr-nfs | ||
Natsionalno Dvizhenie Simeon Vtori,Bulgaria,National Movement Simeon II,NDSV,374,BGR,bgr-nds | ||
"Red, zakonnost i spravedlivost",Bulgaria,"Order, Law and Justice",RZS,272,BGR,bgr-rzs | ||
VMRO – Balgarsko Natsionalno Dvizhenie,Bulgaria,IMRO - National Bulgarian Movement,IMRO,2056,BGR,bgr-imr | ||
Volya,Bulgaria,Will,Volya,5863,BGR,bgr-vol | ||
Hrvatska gradanska stranka,Croatia,Croatian Civic Party,HGS,,HRV,hrv-hgs | ||
Hrvatska stranka prava,Croatia,Croatian Party of Rights,HSP,253,HRV,hrv-hsp | ||
Hrvatska stranka prava dr. Ante Starcevic,Croatia,Croatian Party of Rights -- Dr. Ante Starcevic,HSP-AS,,HRV,hrv-hsp-1 | ||
Hrvatski demokratski savez Slavonije i Baranje,Croatia,Croatian Democratic Alliance of Slavonia and Baranja,HDSSB,2347,HRV,hrv-hds | ||
Hrvatski laburisti – Stranka rada,Croatia,Croatian Labourists - Labour Party,HL-SR/CL-LP,3143,HRV,hrv-hls | ||
Hrvatski rast,Croatia,Croatian Growth,Hrast,3138,HRV,hrv-hra | ||
Most nezavisnih lista,Croatia,Bridge of Independent Lists,MOST,4865,HRV,hrv-mos | ||
Živi zid,Croatia,Human Shield,Zivi Zid,4867,HRV,hrv-ziv | ||
Anorthotikó Kómma Ergazómenou Laoú,Cyprus,Progressive Party of Working People,AKEL,1076,CYP,cyp-ake | ||
Ethniko Laiko Metopo,Cyprus,National Popular Front,ELAM,1013,CYP,cyp-ela | ||
Symmaxia,Cyprus,Citizens' Alliance,SYM / SYPOL,3117,CYP,cyp-sym | ||
Akce nespokojených obcanu,Czech Republic,Action of Dissatisfied Citizens,ANO,2141,CZE,cze-ano | ||
Komunistická strana Cech a Moravy,Czech Republic,Communist Party of Bohemia and Moravia,KSCM,1728,CZE,cze-ksc | ||
Komunistická strana Ceskoslovenska,Czech Republic,Communist Party of Czechoslovakia,KSC,1041,CZE,cze-ksc-1 | ||
Sdruzení pro republiku – Republikánská strana Ceskoslovenska,Czech Republic,Coalition for Republic – Republican Party of Czechoslovakia,SPR-RSC,1657,CZE,cze-spr | ||
Strana svobodných obcanu,Czech Republic,Party of Free Citizens,SSO,254,CZE,cze-sso | ||
Suverenita – blok Jany Bobošíkové,Czech Republic,Sovereignty -- Jana Bobosikova Bloc,S-JB,293,CZE,cze-sjb | ||
Svoboda a prímá demokracie Tomio Okamura,Czech Republic,Freedom and Direct Democracy – Tomio Okamura,SPD,6125,CZE,cze-spd | ||
Úsvit prímé demokracie,Czech Republic,Dawn-National Coalition,Dawn,2049,CZE,cze-daw | ||
Veci verejné,Czech Republic,Public Affairs,VV,1202,CZE,cze-vv | ||
Dansk Folkeparti,Denmark,Danish People's Party,DF,1022,DNK,dnk-df | ||
Enhedslisten – De Rød-Grønne,Denmark,Red-Green Alliance,En-O,1527,DNK,dnk-eno | ||
Fremskridtspartiet,Denmark,Progress Party,FrP,1601,DNK,dnk-frp | ||
Nye Borgerlige,Denmark,The New Right,NB,7339,DNK,dnk-nb | ||
Socialistisk Folkeparti,Denmark,Socialist People's Party,SF,329,DNK,dnk-sf | ||
Tjóðveldi,Denmark,Republic (Faroe Islands),T,,FRO,fro-t | ||
Eesti Kodanik,Estonia,Estonian Citizens,EKo,1319,EST,est-eko | ||
Eesti Konservatiivne Rahvaerakond,Estonia,Estonian Conservative People's Party,EKRE,110,EST,est-ekr | ||
Erakond Res Publica,Estonia,Res Publica,ERP,491,EST,est-erp | ||
Sõltumatud Kuningriiklased,Estonia,Independent Royalists,SK,1361,EST,est-sk | ||
Demokraattinen Liitto | Vasemmistoliitto,Finland,Left Alliance,VAS,1096,FIN,fin-vas | ||
Sininen tulevaisuus,Finland,Blue Reform,SIN,5859,FIN,fin-sin | ||
Suomen Maaseudun Puolue | Perussuomalaiset,Finland,Finns Party,Ps,1689,FIN,fin-ps | ||
Debout la république | Debout la France,France,Republic Arise | France Arise,DLR|DLF,3207,FRA,fra-dlr | ||
Front national,France,National Front / Rally,FN / RN,433,FRA,fra-fnr | ||
La France Insoumise,France,France Unbowed,FI,5858,FRA,fra-fi | ||
Mouvement pour la France,France,Movement for France,MF,364,FRA,fra-mf | ||
Parti communiste français,France,French Communist Party / Left Front,PCF/FdG,1251,FRA,fra-pcf | ||
Rassemblement pour la France,France,Rally for France,RPF,,FRA,fra-rpf | ||
Alternative für Deutschland,Germany,Alternative for Germany,AfD,1976,DEU,deu-afd | ||
PDS | Die Linke,Germany,The Left (Germany),Linke,86,DEU,deu-lin | ||
Anexartitoi Ellines,Greece,Independent Greeks,ANEL,1651,GRC,grc-ane | ||
Dimokratiko Koinoniko Kinima,Greece,Democratic Social Movement,DIKKI,1682,GRC,grc-dik | ||
Elliniki Lisi,Greece,Greek Solution,EL,7347,GRC,grc-el | ||
European Realistic Disobedience Front [MeRa25],Greece,European Realistic Disobedience Front [MeRa25],MR25,7348,GRC,grc-mr2 | ||
Kommounistikó Kómma Elládas,Greece,Comnunist Party of Greece,KKE,48,GRC,grc-kke | ||
Laïkós Orthódoxos Synagermós,Greece,Popular Orthodox Rally,LAOS,965,GRC,grc-lao | ||
Laikos Syndesmos – Chrysi Avg,Greece,Golden Dawn,Golden Dawn,1660,GRC,grc-gol | ||
Oikol<U+03CC>goi Enallaktiko<U+03AF>,Greece,Alternative Ecologists,OE,,GRC,grc-oe | ||
Politiki Anixi,Greece,Political Spring,POLAN,312,GRC,grc-pol | ||
Synaspismós Rizospastikís Aristerás,Greece,Syriza - The Coalition of the Radical Left,SYRIZA,301,GRC,grc-syr | ||
Synaspismós tis Aristerás,Greece,Synaspismos - The Coalition of the Left,SYN,516,GRC,grc-syn | ||
Fidesz – Magyar Polgári Szövetség,Hungary,Fidesz - Hungarian Civic Alliance,FIDESZ,1691,HUN,hun-fid | ||
Fidesz – Magyar Polgári Szövetség / Kereszténydemokrata Néppárt,Hungary,Fidesz -- Hungarian Civic Party / Christian Democratic People's Party,Fi+KDNP,,HUN,hun-fik | ||
Jobbik Magyarországért Mozgalom,Hungary,"Jobbik, the Movement for a Better Hungary",Jobbik,42,HUN,hun-job | ||
Kereszténydemokrata Néppárt,Hungary,Christian Democratic People's Party,KDNP,1412,HUN,hun-kdn | ||
Magyar Igazság és Élet Pártja,Hungary,Hungarian Justice and Life Party,MIÉP,1597,HUN,hun-mié | ||
Magyar Munkáspárt,Hungary,Hungarian Workers' Party,MMP,859,HUN,hun-mmp | ||
Mi Hazánk Mozgalom,Hungary,Our Homeland Movement,MH,7349,HUN,hun-mh | ||
Alþýðubandalagið,Iceland,People's Alliance,Ab,1249,ISL,isl-ab | ||
Borgarahreyfingin – Hreyfingin,Iceland,Civic Movement -- The Movement,B-H,224,ISL,isl-bh | ||
Flokkur fólksins,Iceland,People's Party,FIF,5852,ISL,isl-fif | ||
Framsóknarflokkurinn,Iceland,Progressive Party,F,964,ISL,isl-f | ||
Frjálslyndi flokkurinn,Iceland,Liberal Party,Ff,1890,ISL,isl-ff | ||
Miðflokkurinn,Iceland,Centre Party,M,7565,ISL,isl-m | ||
Sjálfstæðisflokkurinn,Iceland,Independence Party,Sj,363,ISL,isl-sj | ||
Democratic Left,Ireland,Democratic Left,DLP,1172,IRL,irl-dlp | ||
People Before Profit Alliance,Ireland,People Before Profit Alliance,PBPA,242,IRL,irl-pbp | ||
Sinn Féin,Ireland,Sinn Féin,SF,4,IRL,irl-sf | ||
Sinn Féin The Workers' Party,Ireland,Sinn Fein The Workers' Party,SFWP,208,IRL,irl-sfw | ||
Socialist Party,Ireland,Socialist Party (Ireland),SP,1448,IRL,irl-sp | ||
Fiamma Tricolore,Italy,Tricolor Flame Social Movement,MSFT,1101,ITA,ita-msf | ||
Forza Italia – Il Popolo della Libertà,Italy,The People of Freedom / Forza Italia (FI),FI/PdL,1626,ITA,ita-fip | ||
Fratelli d'Italia – Centrodestra Nazionale,Italy,Brothers of Italy,FdI,2280,ITA,ita-fdi | ||
Il Popolo della Libertà,Italy,The People of Freedom / Forza Italia (FI),PdL,365,ITA,ita-pdl | ||
Lega (Nord),Italy,(Northern) League,LN,1221,ITA,ita-ln | ||
Lega d'Azione Meridionale,Italy,Southern Action League,LAM,,ITA,ita-lam | ||
Liga Veneta,Italy,Venetian League,LV,718,ITA,ita-lv | ||
Movimento 5 Stelle,Italy,Five Star Movement,M5S,2046,ITA,ita-m5s | ||
Movimento Sociale Italiano,Italy,Italian Social Movement,MSI,1696,ITA,ita-msi | ||
Partito dei Comunisti Italiani,Italy,Party of the Italian Communists,PdCI,1635,ITA,ita-pdc | ||
Partito della Rifondazione Comunista,Italy,Communist Refoundation Party,PRC,1404,ITA,ita-prc | ||
Rivoluzione Civile,Italy,Civil Revolution,RC,2277,ITA,ita-rc | ||
Sinistra,Italy,Left Ecology Freedom / Left,SEL / L,1212,ITA,ita-sel | ||
Jaunais Laiks,Latvia,New Era,JL,1531,LVA,lva-jl | ||
Kam pieder valsts?,Latvia,Who owns the state?,KPV LV,6356,LVA,lva-kpv | ||
Latvijas Komunistiska partija,Latvia,Communist Party of Latvia,LKP,600,LVA,lva-lkp | ||
Latvijas Socialistiska partija,Latvia,Socialist Party of Latvia,LSP,588,LVA,lva-lsp | ||
Latvijas Vienibas Partija,Latvia,Latvian Unity Party,LVP,373,LVA,lva-lvp | ||
Reformu partija,Latvia,Reform Party,ZRP,1476,LVA,lva-zrp | ||
Tevzemei un Brivibai,Latvia,For Fatherland and Freedom,TB,671,LVA,lva-tb | ||
Darbo Partija,Lithuania,Labour Party,DP,102,LTU,ltu-dp | ||
Drasos Kelias,Lithuania,The Way of Courage,DK,74,LTU,ltu-dk | ||
Jaunoji Lietuva,Lithuania,Young Lithuania,JL,1026,LTU,ltu-jl | ||
Lietuviu tautininku sajunga,Lithuania,Lithuanian National Union List,LTS,377,LTU,ltu-lts | ||
Lietuvos Centro Partija,Lithuania,Lithuanian Centre Party,LCP,5455,LTU,ltu-lcp | ||
Lietuvos komunistu partija,Lithuania,Communist Party of Lithuania,LKP,1587,LTU,ltu-lkp | ||
Lietuvos komunistu partija TSKP platformoje,Lithuania,Lithuanian Communist Party on the CPSU Platform,TSKP,,LTU,ltu-tsk | ||
Lietuvos laisves sajunga,Lithuania,Lithuanian Liberty Union,LLaS,1410,LTU,ltu-lla | ||
Socialist People's Front,Lithuania,Socialist People's Front,SPF / Fronto,1250,LTU,ltu-spf | ||
Tautos prisikelimo partija,Lithuania,National Resurrection Party,TPP,347,LTU,ltu-tpp | ||
Tvarka ir teisingumas – Liberalu Demokratu Partija,Lithuania,Order and Justice,TT,237,LTU,ltu-tt | ||
Aktionskomitee Rente – Comité d’action pensions | Alternativ Demokratesch Reformpartei – Parti réformiste d'alternative démocratique,Luxembourg,Alternative Democratic Reform Party,ADR,1114,LUX,lux-adr | ||
Déi Lénk – La Gauche – Die Linke,Luxembourg,The Left (Luxembourg),Dei Lenk,271,LUX,lux-dei | ||
Kommunistesch Partei Lëtzebuerg – Parti Communiste Luxembourgeois – Kommunistische Partei Luxemburg,Luxembourg,Communist Party of Luxembourg,KPL,1647,LUX,lux-kpl | ||
National Bewegung,Luxembourg,National Movement,NB,995,LUX,lux-nb | ||
50PLUS,Netherlands,50PLUS,50PLUS,714,NLD,nld-50p | ||
Centrum Democraten,Netherlands,Centre Democrats,CD,1472,NLD,nld-cd | ||
Forum voor Democratie,Netherlands,Forum for Democracy,FvD,5855,NLD,nld-fvd | ||
Gereformeerd Politiek Verbond,Netherlands,Reformed Political League,GPV,1602,NLD,nld-gpv | ||
Leefbaar Nederland,Netherlands,Livable Netherlands,LN,1420,NLD,nld-ln | ||
Lijst Pim Fortuyn,Netherlands,Fortuyn List,LPF,1528,NLD,nld-lpf | ||
Partij voor de Dieren,Netherlands,Party for the Animals,PvdD,1467,NLD,nld-pvd | ||
Partij voor de Vrijheid,Netherlands,Party for Freedom,PVV,298,NLD,nld-pvv | ||
Socialistiese Partij,Netherlands,Socialist Party (Netherlands),SP,1363,NLD,nld-sp | ||
Staatkundig Gereformeerde Partij,Netherlands,Political Reform Party,SGP,1178,NLD,nld-sgp | ||
Fremskrittspartiet,Norway,Progress Party (Norway),FrP,101,NOR,nor-frp | ||
Kristelig Folkeparti,Norway,Christian Democratic Party,KrF,705,NOR,nor-krf | ||
Kystpartiet,Norway,Coastal Party,Kp,677,NOR,nor-kp | ||
Rød Valgallianse,Norway,Red Party,Rodt,44,NOR,nor-rod | ||
Senterpartiet,Norway,Centre Party,SP,1072,NOR,nor-sp | ||
Sosialistisk Venstreparti,Norway,Socialist Left Party,SV,719,NOR,nor-sv | ||
Koalicja Odnowy Rzeczypospolitej Wolnosc i Nadzieja,Poland,Coalition for the Renewal of the Republic – Liberty and Hope,KORWiN,4629,POL,pol-kor | ||
Koalicja Odnowy Rzeczypospolitej Wolnosc i Nadzieja KORWiN,Poland,Coalition for the Renewal of the Republic – Liberty and Hope (KORWiN),ZRP,4629,POL,pol-zrp | ||
Kukiz'15,Poland,Kukiz '15,Kukiz '15,4631,POL,pol-kuk | ||
Lewica Razem,Poland,Left Together,LR,,POL,pol-lr | ||
Liga Polskich Rodzin,Poland,League of Polish Families,LPR,1768,POL,pol-lpr | ||
Partia Razem,Poland,Together Party,Razem,4871,POL,pol-raz | ||
Partia X,Poland,Party X,X,146,POL,pol-x | ||
Polska Zjednoczona Partia Robotnicza,Poland,Polish United Workers' Party,PZPR,1286,POL,pol-pzp | ||
Polski Zwiazek Zachodni,Poland,Polish Western Union,PZZ,,POL,pol-pzz | ||
Prawo i Sprawiedliwosc,Poland,Law and Justice,PiS,1565,POL,pol-pis | ||
Ruch Narodowy,Poland,National Movement,RN,3224,POL,pol-rn | ||
Ruch Odbudowy Polski,Poland,Movement for the Reconstruction of Poland,ROP,1712,POL,pol-rop | ||
Samoobrona Rzeczypospolitej Polskiej,Poland,Self-Defense of the Republic Poland,SRP,727,POL,pol-srp | ||
Unia Polityki Realnej | Kongres Nowej Prawicy,Poland,Real Politics Union | Congress of the New Right,UPR|KNP,283,POL,pol-upr | ||
Zjednoczenie Chrzescijansko-Narodowe,Poland,Christian National Union,ZChN,70,POL,pol-zch | ||
Bloco de Esquerda,Portugal,Left Bloc,BE,1310,PRT,prt-be | ||
Chega!,Portugal,Enough!,CH,,PRT,prt-ch | ||
Coligação Democrático Unitária,Portugal,Unitary Democratic Coalition (PEV & PCP),CDU (PEV & PCP),284,PRT,prt-cdu | ||
Partido Comunista Português,Portugal,Portuguese Communist Party,PCP,310,PRT,prt-pcp | ||
Partidul Poporului – Dan Diaconescu,Romania,People's Party – Dan Diaconescu,PPDD,2474,ROU,rou-ppd | ||
Partidul România Mare,Romania,Greater Romania Party,PRM,1305,ROU,rou-prm | ||
Partidul România Unita,Romania,United Romania Party,PRU,5854,ROU,rou-pru | ||
Partidul Socialist al Muncii,Romania,Socialist Party of Labour,PSM,1217,ROU,rou-psm | ||
Partidul Socialist Democrat Român,Romania,Romanian Socialist Democratic Party,PSoDR,1078,ROU,rou-pso | ||
Partidul Unitatii Nationale a Romanilor,Romania,Romanian National Unity Party,PUNR,1451,ROU,rou-pun | ||
Aliancia nového obcana,Slovakia,Alliance of the New Citizen,ANO,217,SVK,svk-ano | ||
Komunistická strana Slovenska,Slovakia,Communist Party of Slovakia,KSS,340,SVK,svk-kss | ||
Ludová strana Naše Slovensko,Slovakia,Kotleba - People's Party Our Slovakia,L'SNS,656,SVK,svk-lsn | ||
Obcianska konzervatívna strana,Slovakia,Civic Conservative Party,OKS,665,SVK,svk-oks | ||
Obycajní ludia a nezávislé osobnosti,Slovakia,Ordinary People,OLaNO,2130,SVK,svk-ola | ||
Pravá Slovenská národná strana,Slovakia,Real Slovak National Party,PSNS,129,SVK,svk-psn | ||
Sloboda a solidarita,Slovakia,Freedom and Solidarity,SaS,1386,SVK,svk-sas | ||
Slovenská národná strana,Slovakia,Slovak National Party,SNS,730,SVK,svk-sns | ||
Sme Rodina – Boris Kollár,Slovakia,We are family,SR,4873,SVK,svk-sr | ||
Smer – sociálna demokracia,Slovakia,Direction - Social Democracy,Smer,311,SVK,svk-sme | ||
Strana obcianskeho porozumenia,Slovakia,Party of Civic Understanding,SOP,9,SVK,svk-sop | ||
Združenie robotníkov Slovenska,Slovakia,Association of Workers of Slovakia,ZRS,230,SVK,svk-zrs | ||
Levica,Slovenia,The Left,L,6131,SVN,svn-l | ||
Lista Marjana Šarca,Slovenia,List of Marjan Sarec,LMS,6132,SVN,svn-lms | ||
Slovenska Demokratska Stranka,Slovenia,Slovenian Democratic Party,SDS,472,SVN,svn-sds | ||
Slovenska nacionalna stranka,Slovenia,Slovenian National Party,SNS,96,SVN,svn-sns | ||
Socialisticna stranka Slovenije,Slovenia,Socialist Party of Slovenia,SSS,1037,SVN,svn-sss | ||
Združena levica,Slovenia,United Left / The Left,ZdLe / L,1403,SVN,svn-zdl | ||
Bloque Nacionalista Galego,Spain,Galician Nationalist Bloc,BNG,1011,ESP,esp-bng | ||
Chunta Aragonesista,Spain,Aragonese Council,CA,,ESP,esp-ca | ||
Compromís | A la valenciana,Spain,Compromise | A la valenciana,C|AV,4019,ESP,esp-cav | ||
En Comú Podem,Spain,In Common We Can,ECP,4019,ESP,esp-ecp | ||
En Marea,Spain,In Tide,EM,5873,ESP,esp-em | ||
Euskal Herria Bildu,Spain,Basque Country Unite,EHB,5668,ESP,esp-ehb | ||
Grupo Común da Esquerda,Spain,Common Group of the Left,GCdE,,ESP,esp-gcd | ||
Herri Batasuna,Spain,United People,HB,473,ESP,esp-hb | ||
Partido Communista | Izquierda Unida,Spain,United Left,IU,247,ESP,esp-iu | ||
Podemos,Spain,Podemos,Podemos,3203,ESP,esp-pod | ||
Vox,Spain,Voice,Vox,3218,ESP,esp-vox | ||
Ny Demokrati,Sweden,New Democracy,NyD,343,SWE,swe-nyd | ||
Sverigedemokraterna,Sweden,Sweden Democrats,SD,409,SWE,swe-sd | ||
Vänsterpartiet (kommunisterna),Sweden,Left Party,V,830,SWE,swe-v | ||
Auto-Partei | Freiheitspartei der Schweiz,Switzerland,Automobile Party | Freedom Party of Switzerland,FPS,1311,CHE,che-fps | ||
Eidgenössisch-Demokratische Union – Union Démocratique Fédérale,Switzerland,Federal Democratic Union of Switzerland,EDU-UDF,631,CHE,che-edu | ||
Lega dei Ticinesi,Switzerland,Ticino League,LdT,1661,CHE,che-ldt | ||
Mouvement Citoyens Genevois,Switzerland,Geneva Citizens' Movement,MCR,,CHE,che-mcr | ||
Nationale Aktion – Action Nationale | Schweizer Demokraten – Démocrates Suisses,Switzerland,National Action -- Swiss Democrats,NA|SD,1819,CHE,che-nas | ||
Partei der Arbeit der Schweiz,Switzerland,Swiss Party of Labour,PdA,669,CHE,che-pda | ||
Partito socialista autonomo,Switzerland,Autonomous Socialist Party,PSA,31,CHE,che-psa | ||
Schweizerische Volkspartei – Union Démocratique du Centre,Switzerland,Swiss People's Party,SVP,308,CHE,che-svp | ||
solidaritéS,Switzerland,Solidarity,S,2939,CHE,che-s | ||
Conservatives,United Kingdom,Conservatives,Con,1567,GBR,gbr-con | ||
Democratic Unionist Party,United Kingdom,Democratic Unionist Party,DUP,335,GBR,gbr-dup | ||
Respect – The Unity Coalition,United Kingdom,Respect -- The Unity Coalition,R,,GBR,gbr-r | ||
Sinn Féin,United Kingdom,Sinn Fein,SF,963,GBR,gbr-sf | ||
United Kingdom Independence Party,United Kingdom,United Kingdom Independence Party,UKIP,601,GBR,gbr-uki |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
# The PopuList | ||
|
||
## Source | ||
|
||
+ Matthijs Rooduijn et al. 2019. “The PopuList: An Overview of Populist, Far Right, Far Left and Eurosceptic Parties in Europe.” [popu-list.org](http://www.popu-list.org). | ||
|
||
## Import | ||
|
||
+ PopuList 2.0 version used | ||
+ see `populist.R` |