Mask URL credentials in the build log #1238
Open
ci.jenkins.io / Code Coverage
succeeded
Jan 10, 2025
Line Coverage: 100.00% (+27.72%), Branch Coverage: 100.00% (+41.32%)
Summary for modified lines
- 38 lines have been modified
- all lines are covered
- 1 line is covered only partially
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 76.34% (3591/4704) - Delta: +0.46%
* Branch Coverage: 68.57% (1228/1791) - Delta: +0.74%
* Complexity Density: 0.40 - Delta: +0.00
* Lines of Code: 4704 - Delta: +10 - Modified files (difference to reference job)
* Line Coverage: 72.28% (1231/1703) - Delta: +0.87%
* Branch Coverage: 58.68% (426/726) - Delta: +1.97%
* Complexity Density: 0.35
* Lines of Code: 1703 - Modified code lines (difference to modified files)
* Line Coverage: 100.00% (13/13) - Delta: +27.72%
* Branch Coverage: 100.00% (10/10) - Delta: +41.32%
* Lines of Code: 13 - Indirect changes
* Line Coverage: 91.30% (21/23)
* Branch Coverage: 100.00% (10/10)
* Lines of Code: 23
Quality Gates Summary
No active quality gates.
Details
Project coverage details
Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
---|---|---|---|---|---|---|---|---|
🐾 Overall project | 100.00% (1/1) | 83.33% (5/6) | 75.00% (42/56) | 81.37% (83/102) | 78.08% (766/981) | 76.34% (3591/4704) | 68.57% (1228/1791) | 76.81% (15670/20401) |
📈 Overall project (difference to reference job) | +0.00% | +0.00% | +0.00% | +0.00% | +0.35% ⬆️ | +0.46% ⬆️ | +0.74% ⬆️ | +0.35% ⬆️ |
🐾 Modified files | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | 100.00% (11/11) | 89.50% (213/238) | 72.28% (1231/1703) | 58.68% (426/726) | 74.63% (6146/8235) |
📈 Modified files (difference to reference job) | n/a | n/a | n/a | n/a | n/a | +0.87% ⬆️ | +1.97% ⬆️ | n/a |
🐾 Modified code lines | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | n/a | n/a | 100.00% (13/13) | 100.00% (10/10) | n/a |
📈 Modified code lines (difference to modified files) | n/a | n/a | n/a | n/a | n/a | +27.72% ⬆️ | +41.32% ⬆️ | n/a |
🐾 Indirect changes | 100.00% (1/1) | 100.00% (1/1) | 100.00% (3/3) | n/a | n/a | 91.30% (21/23) | 100.00% (10/10) | n/a |
Loading