- 🌍 I'm based in Dresden, Germany
- 🖥️ See my portfolio at My Website
- 🧠 I'm learning what to do with my life
- 🤝 I'm open to collaborating on anything :)
Maintainer at @catppuccin
- Germany
-
19:23
- 1h ahead - https://justtobbi.is-a.dev
- https://codeberg.org/justtobbi
Highlights
- Pro
Pinned Loading
-
catppuccin/catppuccin
catppuccin/catppuccin Public😸 Soothing pastel theme for the high-spirited!
-
11 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
February 2025
justTOBBI has no activity
yet for this period.