Pinned Loading
-
labels-checker
labels-checker PublicAdmission controller "image checker" for kubernetes Wrote on Python 3 + Flask
Python 1
-
-
single-node-kubernetes
single-node-kubernetes PublicSingle node Kubernetes cluster with Docker runtime & build through kubeadm
Shell
-
simple-event-driven-architecture
simple-event-driven-architecture PublicTerraform scripts to roll out infrastructure
HCL 1
-
-
5 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
January 2025
MaxKavun has no activity
yet for this period.